CSOP Hang Seng Stock Connect High Dividend ETF: Unit HKD

Exchange Code Listed Last trade Delisted
HKCIS 03469  2025-09-30    
Stock code:

Short positions


Some data are hidden to fit your display. Rotate?

Date Short shares Change Price
HK$
Short
value
HK$m
Outstanding Short
stake
%
2025-12-12 0 0 8.205 0.00 106,500,000 0.000
2025-12-05 0 0 8.395 0.00 106,500,000 0.000
2025-11-28 0 0 8.305 0.00 3,500,000 0.000
2025-11-21 0 0 8.245 0.00 3,500,000 0.000
2025-11-14 0 0 8.510 0.00 3,500,000 0.000
2025-11-07 0 0 8.360 0.00 3,500,000 0.000
2025-10-31 0 0 8.100 0.00 3,500,000 0.000
2025-10-24 0 0 8.190 0.00 3,500,000 0.000
2025-10-17 0 0 8.000 0.00 3,500,000 0.000
2025-10-10 0 0 7.860 0.00 3,500,000 0.000
2025-10-03 0 7.775 0.00 3,000,000 0.000

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top