E Fund (HK) MSCI Asia Pacific Select High Dividend Index ETF: Unit USD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 09483 | 2025-09-26 |
Short positions
Some data are hidden to fit your display. Rotate?
| Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
|---|---|---|---|---|---|---|
| 2025-12-12 | 0 | 0 | 2.068 | 0.00 | 38,300,000 | 0.000 |
| 2025-12-05 | 0 | 0 | 2.092 | 0.00 | 38,800,000 | 0.000 |
| 2025-11-28 | 0 | 0 | 2.060 | 0.00 | 38,800,000 | 0.000 |
| 2025-11-21 | 0 | 0 | 2.030 | 0.00 | 38,800,000 | 0.000 |
| 2025-11-14 | 0 | 0 | 2.112 | 0.00 | 38,800,000 | 0.000 |
| 2025-11-07 | 0 | 0 | 2.068 | 0.00 | 38,800,000 | 0.000 |
| 2025-10-31 | 0 | 0 | 2.018 | 0.00 | 38,800,000 | 0.000 |
| 2025-10-24 | 0 | 0 | 2.002 | 0.00 | 38,800,000 | 0.000 |
| 2025-10-17 | 0 | 0 | 1.948 | 0.00 | 39,800,000 | 0.000 |
| 2025-10-10 | 0 | 0 | 1.934 | 0.00 | 39,800,000 | 0.000 |
| 2025-10-03 | 0 | 0 | 1.932 | 0.00 | 40,600,000 | 0.000 |
| 2025-09-26 | 0 | 1.930 | 0.00 | 41,700,000 | 0.000 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
