Greenwood, Tiffany Amelia (1994-03)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 102 EGLANTINE LTD | 2025-01-16 | 2025-01-16 | 0.00 | |
| 2 | ABEN GEVOR LTD | 2025-01-16 | 2025-01-16 | 0.00 | |
| 3 | AGNERS MATHEWS LTD | 2024-12-03 | 2024-12-03 | 0.00 | |
| 4 | AINSDALE ELTHAM LTD | 2025-05-30 | 1.00 | ||
| 5 | ALTNAVEIGH HOUSE LTD | 2025-01-16 | 2025-01-16 | 0.00 | |
| 6 | ALWYN NORTON LTD | 2025-04-10 | 1.14 | ||
| 7 | AMWELL ARCHIVES LTD | 2024-11-04 | 2024-11-04 | 0.00 | |
| 8 | AMWELL SPA LTD | 2024-11-04 | 2024-11-04 | 0.00 | |
| 9 | ANCROFTE WARDE LTD | 2024-11-26 | 2024-11-26 | 0.00 | |
| 10 | ANDERSON SANDERS LIMITED | 2025-01-15 | 2025-01-15 | 0.00 | |
| 11 | ANGELA BARRACK LTD | 2024-11-25 | 2024-11-26 | 0.00 | |
| 12 | ANSON DANES LTD | 2024-12-04 | 2024-12-04 | 0.00 | |
| 13 | ANTILL STRAHAN LTD | 2024-11-05 | 2024-11-05 | 0.00 | |
| 14 | APINE PAYROLL EMPLOYMENT LTD | 2025-06-11 | 0.97 | ||
| 15 | AQUAFIN LTD | 2025-03-21 | 2025-03-21 | 0.00 | |
| 16 | ARCHER GREEN LTD | 2025-01-17 | 2025-01-17 | 0.00 | |
| 17 | ARTINA SOLUTIONS LTD | 2025-01-17 | 2025-01-17 | 0.00 | |
| 18 | ASHFIELD ESTON LTD | 2024-12-02 | 2024-12-02 | 0.00 | |
| 19 | ASHFORD ELMS LTD | 2024-12-13 | 2024-12-13 | 0.00 | |
| 20 | ASHWOOD WEST LTD | 2025-01-02 | 2025-01-02 | 0.00 | |
| 21 | AUTUMN BLACKSTOCK LTD | 2024-11-26 | 2024-11-26 | 0.00 | |
| 22 | AYREVILLE ORCHARD LTD | 2024-12-11 | 2024-12-11 | 0.00 | |
| 23 | AZON MEDIA LTD | 2025-01-17 | 2025-01-17 | 0.00 | |
| 24 | BAINBRIDGE COMPTON LTD | 2024-12-11 | 2024-12-11 | 0.00 | |
| 25 | BALMAC SOLUTIONS LIMITED | 2025-01-17 | 2025-01-17 | 0.00 | |
| 26 | BANDROFT COLE LTD | 2025-04-22 | 1.11 | ||
| 27 | BANROFT ALDERN LTD | 2024-11-05 | 2024-11-05 | 0.00 | |
| 28 | BARACK PUFFIN LTD | 2024-11-06 | 2024-11-06 | 0.00 | |
| 29 | BARWELL ASKEBY LTD | 2025-05-30 | 1.00 | ||
| 30 | BASFORD BAILEY LTD | 2025-06-03 | 0.99 | ||
| 31 | BASTWICK BRITTON LTD | 2024-11-04 | 2024-11-04 | 0.00 | |
| 32 | BATEMAN NORWICH LTD | 2024-11-06 | 2024-11-06 | 0.00 | |
| 33 | BEANSUP LIMITED | 2025-01-20 | 2025-01-20 | 0.00 | |
| 34 | BEAUFORT DOORS LTD | 2025-01-02 | 2025-01-02 | 0.00 | |
| 35 | BEESTON SUNN LTD | 2025-04-22 | 1.11 | ||
| 36 | BELGRAVE POWLER LTD | 2025-04-10 | 1.14 | ||
| 37 | BELMONT KUKES LTD | 2025-04-23 | 1.11 | ||
| 38 | BETHAM FRONTE LTD | 2024-11-25 | 2024-11-25 | 0.00 | |
| 39 | BICKHAM TORR LTD | 2024-12-11 | 2024-12-11 | 0.00 | |
| 40 | BIDFORD BECKLEY LTD | 2025-06-02 | 1.00 | ||
| 41 | BIRDWOOD WARDS LTD | 2024-11-08 | 2024-11-08 | 0.00 | |
| 42 | BLUECREST CASTERS LTD | 2024-12-11 | 2024-12-11 | 0.00 | |
| 43 | BLUESTAR EAST LTD | 2025-03-21 | 1.20 | ||
| 44 | BLUESTONE THORN LTD | 2025-04-10 | 1.14 | ||
| 45 | BLYTON ACKERS LTD | 2025-03-13 | 2025-03-13 | 0.00 | |
| 46 | BOOMEROUND LIMITED | 2025-01-20 | 2025-01-20 | 0.00 | |
| 47 | BOSTON DERBY LTD | 2025-03-14 | 1.22 | ||
| 48 | BOUGAL LTD | 2025-03-31 | 2025-03-31 | 0.00 | |
| 49 | BOUNDARY LONGS LTD | 2024-11-04 | 2024-11-04 | 0.00 | |
| 50 | BOVEMORE HOKER LTD | 2024-11-13 | 2024-11-13 | 0.00 | |
| 51 | BOWSCALE BATES LTD | 2024-12-02 | 2024-12-02 | 0.00 | |
| 52 | BRADGATE PEARSON LIMITED | 2025-01-16 | 2025-01-16 | 0.00 | |
| 53 | BRADWELL HAZEL LTD | 2025-05-29 | 1.01 | ||
| 54 | BRAMPTON CROMWELL LTD | 2024-11-11 | 2024-11-11 | 0.00 | |
| 55 | BRANSDALE ROXBY LTD | 2025-04-08 | 1.15 | ||
| 56 | BRAYTON BOLD LTD | 2024-11-25 | 2024-11-25 | 0.00 | |
| 57 | BRENLOUGH LTD | 2025-03-22 | 2025-03-22 | 0.00 | |
| 58 | BRENTKNOLL BREAN LTD | 2024-12-11 | 2024-12-11 | 0.00 | |
| 59 | BRIEFED SOLUTIONS LIMITED | 2025-01-20 | 2025-01-20 | 0.00 | |
| 60 | BRISBANE FLAX LTD | 2025-05-30 | 1.00 | ||
| 61 | BROADWOOD ROSE LTD | 2025-05-29 | 1.01 | ||
| 62 | BROMSTONE PYSON LTD | 2024-11-13 | 2024-11-13 | 0.00 | |
| 63 | BROOKSIDE UNION LTD | 2024-11-06 | 2024-11-06 | 0.00 | |
| 64 | BROOMFIELD CHRISP LTD | 2024-11-13 | 2024-11-13 | 0.00 | |
| 65 | BRUVENT LTD | 2025-01-20 | 2025-01-20 | 0.00 | |
| 66 | BURTON ROSE LTD | 2025-06-11 | 0.97 | ||
| 67 | BYCARS LAWTON LTD | 2025-04-09 | 1.14 | ||
| 68 | BYRON BRITES LTD | 2024-11-06 | 2024-11-06 | 0.00 | |
| 69 | CADLE BROOM LTD | 2025-04-09 | 1.14 | ||
| 70 | CADLEY CASERS LTD | 2024-12-16 | 2024-12-16 | 0.00 | |
| 71 | CAIRO DELTA LTD | 2025-06-03 | 0.99 | ||
| 72 | CAMPBELL TOMLINS LTD | 2024-11-06 | 2024-11-06 | 0.00 | |
| 73 | CANTERBURY EVOLUTIONS LIMITED | 2025-01-20 | 2025-01-20 | 0.00 | |
| 74 | CANWALK LTD | 2025-03-21 | 2025-03-21 | 0.00 | |
| 75 | CARBERRY WILLOW LTD | 2024-12-27 | 2024-12-27 | 0.00 | |
| 76 | CARMOOR LINCOLN LTD | 2024-11-26 | 1.51 | ||
| 77 | CARNCROSS LIMITED | 2025-01-20 | 2025-01-20 | 0.00 | |
| 78 | CART MEDIA LIMITED | 2025-01-22 | 2025-01-22 | 0.00 | |
| 79 | CAVCOST GLEN LTD | 2025-01-22 | 2025-01-22 | 0.00 | |
| 80 | CENTRAL CROFTS LTD | 2024-12-31 | 2024-12-31 | 0.00 | |
| 81 | CENTRAL HULL LTD | 2024-11-04 | 2024-11-04 | 0.00 | |
| 82 | CHAD SOLUTIONS LIMITED | 2025-01-22 | 2025-01-22 | 0.00 | |
| 83 | CHATHERINE THAMES LTD | 2025-04-10 | 1.14 | ||
| 84 | CHEDWORTH HOUSE LTD | 2024-11-11 | 2024-11-11 | 0.00 | |
| 85 | CHELSEA RYE LTD | 2025-06-03 | 0.99 | ||
| 86 | CHEPSTOW BISHOP LTD | 2024-11-25 | 2024-11-25 | 0.00 | |
| 87 | CHERRY BIRCH LTD | 2024-11-13 | 2024-11-13 | 0.00 | |
| 88 | CIVIC FRIARS LTD | 2024-11-11 | 2024-11-11 | 0.00 | |
| 89 | CLAREMONT CLAXTON LTD | 2025-06-03 | 0.99 | ||
| 90 | CLAREMONT NORTH LTD | 2025-01-02 | 2025-01-02 | 0.00 | |
| 91 | CLAREMORE LIMITED | 2025-01-22 | 2025-01-22 | 0.00 | |
| 92 | CLARENDERRY LIMITED | 2025-01-23 | 2025-01-23 | 0.00 | |
| 93 | CLARENDON SPRINGS LTD | 2024-12-27 | 2024-12-27 | 0.00 | |
| 94 | CLAREYARD LIMITED | 2025-01-23 | 2025-01-23 | 0.00 | |
| 95 | COACHES SOLUTIONS LIMITED | 2025-01-24 | 2025-01-24 | 0.00 | |
| 96 | COLERIDGE RUSKIN LTD | 2024-12-04 | 2024-12-04 | 0.00 | |
| 97 | COLVILLE LEET LTD | 2024-11-08 | 2024-11-08 | 0.00 | |
| 98 | COMPERIA LIMITED | 2025-01-23 | 2025-01-23 | 0.00 | |
| 99 | CONISTON AMBLE LTD | 2025-08-20 | 0.78 | ||
| 100 | CONTANTINE FALCON LTD | 2024-11-11 | 2024-11-11 | 0.00 | |
| 101 | CORAM AMPTON LTD | 2024-11-04 | 2024-11-04 | 0.00 | |
| 102 | CORDION LIMITED | 2025-01-23 | 2025-01-23 | 0.00 | |
| 103 | CORNBROOK TENTHAM LTD | 2024-11-25 | 2024-11-25 | 0.00 | |
| 104 | COSMO STARK LTD | 2025-08-20 | 0.78 | ||
| 105 | CRABTREEE SELLERS LTD | 2025-04-23 | 1.11 | ||
| 106 | CRADDOCK GATSBY LTD | 2025-04-09 | 1.14 | ||
| 107 | CRANK VENTURES LTD | 2025-03-22 | 2025-03-22 | 0.00 | |
| 108 | CRANWOOD BRUNSWICK LTD | 2024-11-04 | 2024-11-04 | 0.00 | |
| 109 | CRANWOOD LEONARDS LTD | 2024-11-04 | 2024-11-04 | 0.00 | |
| 110 | CREEVYCROFT LIMITED | 2025-01-25 | 2025-01-25 | 0.00 | |
| 111 | CRICHTON VYNER LTD | 2025-06-11 | 0.97 | ||
| 112 | CRIEVE SOLUTIONS LIMITED | 2025-01-28 | 2025-01-28 | 0.00 | |
| 113 | CROMBIE WATTS LTD | 2025-06-09 | 0.98 | ||
| 114 | CROMFORD LANCE LTD | 2025-03-18 | 1.20 | ||
| 115 | CROSS PARADES LTD | 2024-12-31 | 2024-12-31 | 0.00 | |
| 116 | CROWTHORNE EARL LTD | 2025-05-29 | 1.01 | ||
| 117 | CURZON ARGYLE LTD | 2024-11-29 | 2024-11-29 | 0.00 | |
| 118 | CUTLER ROSE LTD | 2024-11-11 | 2024-11-11 | 0.00 | |
| 119 | CYPRUS MARMORA LTD | 2024-11-08 | 2024-11-08 | 0.00 | |
| 120 | DAIMON FERGUS LTD | 2025-01-28 | 2025-01-28 | 0.00 | |
| 121 | DALING FORDS LTD | 2024-11-13 | 2024-11-13 | 0.00 | |
| 122 | DARTMOUTH HIGH LTD | 2025-04-10 | 1.14 | ||
| 123 | DAVIDSON MOSS LTD | 2025-03-21 | 1.20 | ||
| 124 | DAYE SERVICES LTD | 2025-01-29 | 2025-01-29 | 0.00 | |
| 125 | DEERCROFT LTD | 2025-03-18 | 1.20 | ||
| 126 | DEERFIN SERVICES LTD | 2025-03-18 | 1.20 | ||
| 127 | DENHAM WELBY LTD | 2024-11-29 | 2024-11-29 | 0.00 | |
| 128 | DERCATH LTD | 2025-01-31 | 2025-01-31 | 0.00 | |
| 129 | DERWENT HOLLY LTD | 2025-08-20 | 0.78 | ||
| 130 | DESINICA LTD | 2025-03-18 | 1.20 | ||
| 131 | DEVONSHIRE DAWSON LTD | 2024-11-06 | 2024-11-06 | 0.00 | |
| 132 | DIAMOND EARLS LTD | 2025-08-11 | 0.80 | ||
| 133 | DIGBY CROWN LTD | 2024-11-06 | 2024-11-06 | 0.00 | |
| 134 | DIGITAL PLATYPUS LTD | 2025-03-19 | 1.20 | ||
| 135 | DILWORTH CECIL LTD | 2024-11-26 | 2024-11-26 | 0.00 | |
| 136 | DOGGETT CLAYGATE LTD | 2024-11-08 | 2024-11-08 | 0.00 | |
| 137 | DONCO LTD | 2025-03-18 | 1.20 | ||
| 138 | DORSET LEAVY LTD | 2025-01-02 | 2025-01-02 | 0.00 | |
| 139 | DOVEDALE DERBY LTD | 2024-12-11 | 2024-12-11 | 0.00 | |
| 140 | DOVEMOUNT SOLUTIONS LIMITED | 2025-01-15 | 2025-01-15 | 0.00 | |
| 141 | DOWNTON IRWIN LTD | 2025-08-11 | 0.80 | ||
| 142 | DRAYTON MALLETS LTD | 2024-11-08 | 2024-11-08 | 0.00 | |
| 143 | DROMKEENUK LTD | 2025-03-19 | 1.20 | ||
| 144 | DUNCAN PALMS LTD | 2024-12-02 | 2024-12-02 | 0.00 | |
| 145 | DUNCOMBE BURLEY LTD | 2024-12-31 | 2024-12-31 | 0.00 | |
| 146 | DUNSTALL CARTER LTD | 2025-04-08 | 1.15 | ||
| 147 | DURHAM WELLS LTD | 2025-01-02 | 2025-01-02 | 0.00 | |
| 148 | EATON ALBION LTD | 2024-11-06 | 2024-11-06 | 0.00 | |
| 149 | ECTON WILLS LTD | 2025-05-29 | 1.01 | ||
| 150 | EDEN CREDITS LTD | 2024-11-25 | 2024-11-25 | 0.00 | |
| 151 | EDWIN CEPHAS LTD | 2024-11-05 | 2024-11-05 | 0.00 | |
| 152 | EFFORD CHESTER LTD | 2024-12-13 | 2024-12-13 | 0.00 | |
| 153 | EGATEWAYZ LTD | 2025-03-20 | 2025-03-20 | 0.00 | |
| 154 | EGERTON JACKSON LTD | 2024-11-25 | 2024-11-25 | 0.00 | |
| 155 | EGERTON PITT LTD | 2025-03-20 | 2025-03-20 | 0.00 | |
| 156 | ELDON DEVON LTD | 2025-03-20 | 2025-03-20 | 0.00 | |
| 157 | ELDON MARKS LTD | 2025-06-13 | 0.97 | ||
| 158 | ELECTROSPEC LTD | 2025-03-20 | 2025-03-20 | 0.00 | |
| 159 | ELIZA ROYCE LTD | 2024-11-25 | 2024-11-25 | 0.00 | |
| 160 | ELLIS DUNHAM LTD | 2024-11-25 | 2024-11-25 | 0.00 | |
| 161 | ELLTRON LTD | 2025-03-20 | 1.20 | ||
| 162 | EMERY PERWINE LTD | 2024-11-11 | 2024-11-11 | 0.00 | |
| 163 | ENDOSIM LTD | 2025-03-20 | 2025-03-20 | 0.00 | |
| 164 | EPWORTH BENNET LTD | 2024-11-04 | 2024-11-04 | 0.00 | |
| 165 | ERNLEIGH THANET LTD | 2024-11-11 | 2024-11-11 | 0.00 | |
| 166 | ERROL BANNERS LTD | 2024-11-04 | 2024-11-04 | 0.00 | |
| 167 | EUBIUS LTD | 2025-03-21 | 2025-03-21 | 0.00 | |
| 168 | EVANS MANBY LTD | 2025-04-09 | 1.14 | ||
| 169 | EVELYN HORNER LTD | 2025-06-09 | 0.98 | ||
| 170 | FAIRWAY ALBIAN LTD | 2025-04-22 | 1.11 | ||
| 171 | FAIRWAY FUCHSIA LTD | 2024-11-11 | 2024-11-11 | 0.00 | |
| 172 | FAREDO LTD | 2025-03-21 | 2025-03-21 | 0.00 | |
| 173 | FAXIT LTD | 2025-03-21 | 2025-03-21 | 0.00 | |
| 174 | FELIX CROSS LIMITED | 2025-01-16 | 2025-12-23 | 0.93 | |
| 175 | FERNDALE WYATT LTD | 2024-12-11 | 2024-12-11 | 0.00 | |
| 176 | FIRCROFT CEDARS LTD | 2024-12-11 | 2024-12-11 | 0.00 | |
| 177 | FITZROY BUXTON LTD | 2024-11-13 | 2024-11-13 | 0.00 | |
| 178 | FLEMDALE LTD | 2025-03-22 | 2025-03-22 | 0.00 | |
| 179 | FLIXIMER LTD | 2025-03-22 | 2025-03-22 | 0.00 | |
| 180 | FLORA MONTAGUE LTD | 2024-11-14 | 2024-11-14 | 0.00 | |
| 181 | FONTANE BRIGGS LTD | 2025-06-11 | 0.97 | ||
| 182 | FRANKANORA LTD | 2025-03-22 | 2025-03-22 | 0.00 | |
| 183 | FREDWORTH JONES LIMITED | 2025-01-16 | 2025-12-23 | 0.93 | |
| 184 | FULWOOD ASH LTD | 2025-01-02 | 2025-01-02 | 0.00 | |
| 185 | FURNIVAL UNIONS LTD | 2025-03-22 | 2025-03-22 | 0.00 | |
| 186 | GALGATE LINBY LTD | 2024-11-25 | 2024-11-25 | 0.00 | |
| 187 | GARANARD LTD | 2025-03-22 | 2025-03-22 | 0.00 | |
| 188 | GARVINVENT LTD | 2025-03-22 | 2025-03-22 | 0.00 | |
| 189 | GAVLIN LTD | 2025-03-22 | 2025-03-22 | 0.00 | |
| 190 | GIBSON LLOYD LTD | 2025-04-08 | 1.15 | ||
| 191 | GISBORNE PERNE LTD | 2024-11-08 | 2024-11-08 | 0.00 | |
| 192 | GLASSTAC LTD | 2025-03-24 | 2025-03-24 | 0.00 | |
| 193 | GLENSIDE CADLES LTD | 2024-12-16 | 2024-12-16 | 0.00 | |
| 194 | GLISSON DEVON LTD | 2024-11-13 | 2024-11-13 | 0.00 | |
| 195 | GLOSSOP CARVER LTD | 2025-03-24 | 2025-03-24 | 0.00 | |
| 196 | GOLDSMITH BROWNS LTD | 2024-12-03 | 2024-12-03 | 0.00 | |
| 197 | GORDON TAVIS LTD | 2024-11-04 | 2024-11-04 | 0.00 | |
| 198 | GOSWELL LEVER LTD | 2024-11-04 | 2024-11-04 | 0.00 | |
| 199 | GOWNY LTD | 2025-03-23 | 2025-03-23 | 0.00 | |
| 200 | GRAFTON PARADISE LTD | 2024-11-11 | 2024-11-11 | 0.00 | |
| 201 | GRAFTON WOLSEY LTD | 2024-11-11 | 2024-11-11 | 0.00 | |
| 202 | GRAHAM LUMLEYS LTD | 2024-12-17 | 2024-12-17 | 0.00 | |
| 203 | GRANADA THORNLEY LTD | 2024-12-04 | 2024-12-04 | 0.00 | |
| 204 | GRAYCARD LTD | 2025-03-23 | 2025-03-23 | 0.00 | |
| 205 | GRECIAN SPINS LTD | 2024-11-06 | 2024-11-06 | 0.00 | |
| 206 | GREENHAW LTD | 2025-03-23 | 2025-03-23 | 0.00 | |
| 207 | GRENWICH GUILDS LTD | 2024-12-03 | 2024-12-03 | 0.00 | |
| 208 | GREVILLE CRETCH LTD | 2024-11-29 | 2024-11-29 | 0.00 | |
| 209 | GREVILLE HOLBECK LTD | 2024-11-29 | 2024-11-29 | 0.00 | |
| 210 | GWYN ALLENBYS LTD | 2024-11-14 | 2024-11-14 | 0.00 | |
| 211 | HACKNEY HESSELS LTD | 2025-03-23 | 1.19 | ||
| 212 | HALLMAC LTD | 2025-03-23 | 2025-03-23 | 0.00 | |
| 213 | HALLSVILLE ANCHOR LTD | 2024-12-04 | 2024-12-04 | 0.00 | |
| 214 | HAMPTON CROW LTD | 2025-04-08 | 1.15 | ||
| 215 | HARRISON DALES LTD | 2025-08-20 | 0.78 | ||
| 216 | HARSHAM LTD | 2025-03-31 | 2025-03-31 | 0.00 | |
| 217 | HARTCORP LTD | 2025-03-31 | 2025-03-31 | 0.00 | |
| 218 | HARWELL MINVER LTD | 2025-06-02 | 1.00 | ||
| 219 | HATTON BRISET LTD | 2024-11-04 | 2024-11-04 | 0.00 | |
| 220 | HAVELOCK BROOM LTD | 2025-01-02 | 2025-01-02 | 0.00 | |
| 221 | HAVLINS LTD | 2025-03-31 | 2025-03-31 | 0.00 | |
| 222 | HAWTHORN GLEN LTD | 2025-08-11 | 0.80 | ||
| 223 | HAWTHORN HOLLY LTD | 2024-11-13 | 2024-11-13 | 0.00 | |
| 224 | HAYDN MALTON LTD | 2025-06-03 | 0.99 | ||
| 225 | HAZEL MELCHANT LTD | 2025-04-15 | 1.13 | ||
| 226 | HEADLY HOOPER LTD | 2024-11-07 | 2024-11-07 | 0.00 | |
| 227 | HEDLEY LTD | 2025-03-31 | 1.17 | ||
| 228 | HELENS BOND LTD | 2024-11-11 | 2024-11-11 | 0.00 | |
| 229 | HENNARY LTD | 2025-03-31 | 2025-03-31 | 0.00 | |
| 230 | HERRITAGE HILLS LTD | 2024-12-13 | 1.46 | ||
| 231 | HETTON MELDON LTD | 2024-12-02 | 2024-12-02 | 0.00 | |
| 232 | HEWORTH WOODS LTD | 2025-08-11 | 0.80 | ||
| 233 | HIGHFIELD HOPES LTD | 2024-11-13 | 2024-11-13 | 0.00 | |
| 234 | HILLBROW CENTRAL LTD | 2024-11-14 | 2024-11-14 | 0.00 | |
| 235 | HIND GROVES LTD | 2024-11-06 | 2024-11-06 | 0.00 | |
| 236 | HOBART NATAL LTD | 2024-11-08 | 2024-11-08 | 0.00 | |
| 237 | HOLDGATE RAWKIN LTD | 2024-11-25 | 2024-11-25 | 0.00 | |
| 238 | HOLINDALE ANNES LTD | 2024-11-14 | 2024-11-14 | 0.00 | |
| 239 | HOMEFIRTH HONOURS LTD | 2024-12-02 | 2024-12-02 | 0.00 | |
| 240 | HORDEN FARNDALE LTD | 2025-04-08 | 1.15 | ||
| 241 | HOWDEN HAROLDS LTD | 2025-04-02 | 1.16 | ||
| 242 | HURSCON LTD | 2025-04-02 | 1.16 | ||
| 243 | HYPEROO LTD | 2025-04-02 | 1.16 | ||
| 244 | JACKLIN BELLE LTD | 2025-05-29 | 1.01 | ||
| 245 | JELSON LOWES LTD | 2025-08-11 | 0.80 | ||
| 246 | JENNISON ANDREW LTD | 2025-04-22 | 1.11 | ||
| 247 | JENSON HOLLIS LTD | 2025-06-03 | 0.99 | ||
| 248 | KELSO ROSE LTD | 2024-12-27 | 2024-12-27 | 0.00 | |
| 249 | KENDAL CAKE LTD | 2025-03-21 | 2025-03-21 | 0.00 | |
| 250 | KENDAL CAVENDISH LTD | 2024-12-31 | 2024-12-31 | 0.00 | |
| 251 | KENNEDY KEATS LTD | 2025-05-30 | 1.00 | ||
| 252 | KEOTRON LTD | 2025-03-22 | 1.19 | ||
| 253 | KINVER COSELY LTD | 2025-04-10 | 1.14 | ||
| 254 | KIRTON HOLMES LTD | 2024-12-16 | 2024-12-16 | 0.00 | |
| 255 | KRAKEN CREATIONS LTD | 2024-08-17 | 1.79 | ||
| 256 | KUNDRANA LTD | 2025-03-21 | 1.20 | ||
| 257 | LAGOS WEYBURN LTD | 2024-11-14 | 2024-11-14 | 0.00 | |
| 258 | LAMBERT WELBECK LTD | 2025-04-09 | 1.14 | ||
| 259 | LANCASTER PALMER LTD | 2024-11-11 | 2024-11-11 | 0.00 | |
| 260 | LANFRANC SAXON LTD | 2024-11-13 | 2024-11-13 | 0.00 | |
| 261 | LANGDALE MANORS LTD | 2024-12-02 | 2024-12-02 | 0.00 | |
| 262 | LANGTANK RISE LTD | 2025-05-29 | 1.01 | ||
| 263 | LEVEN BALMORE LTD | 2024-11-06 | 2024-11-06 | 0.00 | |
| 264 | LICHFIELD NEVILLE LTD | 2024-11-08 | 2024-11-08 | 0.00 | |
| 265 | LINWOOD SLADE LTD | 2024-12-02 | 2024-12-02 | 0.00 | |
| 266 | LOGAN INGRAM LTD | 2025-04-23 | 1.11 | ||
| 267 | LOGAN SWALE LTD | 2025-04-22 | 1.11 | ||
| 268 | LONSDALE RUSHDEN LTD | 2024-12-03 | 2024-12-03 | 0.00 | |
| 269 | LOVEROSE ZINC LTD | 2024-11-06 | 2024-11-06 | 0.00 | |
| 270 | LUDLOW BURLEIGH LTD | 2024-12-11 | 2024-12-11 | 0.00 | |
| 271 | LUMLEY ABBEY LTD | 2025-06-11 | 0.97 | ||
| 272 | LYDGATE NARIN LTD | 2025-01-02 | 2025-01-02 | 0.00 | |
| 273 | LYNDON CROMER LTD | 2025-04-02 | 1.16 | ||
| 274 | MADRAS SUEZ LTD | 2024-11-08 | 2024-11-08 | 0.00 | |
| 275 | MALROY CLEMENTS LTD | 2024-11-14 | 2024-11-14 | 0.00 | |
| 276 | MANOR SCOTTS LTD | 2024-12-17 | 2024-12-17 | 0.00 | |
| 277 | MAPLES BEECH LTD | 2024-11-13 | 2024-11-13 | 0.00 | |
| 278 | MAPPERS FOWLER LTD | 2025-06-05 | 0.99 | ||
| 279 | MARCHMENT ORMOND LTD | 2024-11-04 | 2024-11-04 | 0.00 | |
| 280 | MARGATE MILLENIA LTD | 2024-11-13 | 2024-11-13 | 0.00 | |
| 281 | MARKHAM AMBER LTD | 2025-08-11 | 0.80 | ||
| 282 | MARROSE COXES LTD | 2024-11-14 | 2024-11-14 | 0.00 | |
| 283 | MARSHALL BLINKO LTD | 2024-11-08 | 2024-11-08 | 0.00 | |
| 284 | MARTINS PARKS LTD | 2024-12-11 | 2024-12-11 | 0.00 | |
| 285 | MAWSON CROSS LTD | 2024-11-07 | 2024-11-07 | 0.00 | |
| 286 | MEDLOCK MOSELY LTD | 2024-11-25 | 2024-11-25 | 0.00 | |
| 287 | MELROSE WELBORN LTD | 2025-08-21 | 0.78 | ||
| 288 | MELSHAM MILDEN LTD | 2025-05-30 | 1.00 | ||
| 289 | MERSEY KEYS LTD | 2025-04-10 | 1.14 | ||
| 290 | MERWOOD PINES LTD | 2024-11-29 | 2024-11-29 | 0.00 | |
| 291 | MILFORD BROUGHTON LTD | 2024-12-17 | 2024-12-17 | 0.00 | |
| 292 | MILTON BOWS LTD | 2025-04-02 | 1.16 | ||
| 293 | MOATSIDE GARDENS LTD | 2025-08-11 | 0.80 | ||
| 294 | MORELAND ASHBY LTD | 2024-11-04 | 2024-11-04 | 0.00 | |
| 295 | MOSSWOOD AMBER LTD | 2025-05-30 | 1.00 | ||
| 296 | NANSEN OCKERBY LTD | 2025-04-23 | 1.11 | ||
| 297 | NELSON CANTRELL LTD | 2025-04-22 | 1.11 | ||
| 298 | NEWBOLD NILE LTD | 2024-12-31 | 2024-12-31 | 0.00 | |
| 299 | NEWMARKET HEMPS LTD | 2025-04-23 | 1.11 | ||
| 300 | NEWPORT ASH LTD | 2024-12-16 | 2024-12-16 | 0.00 | |
| 301 | NEWTON BIRCH LTD | 2024-12-02 | 2024-12-02 | 0.00 | |
| 302 | NILE GADWAY LTD | 2024-11-04 | 2024-11-04 | 0.00 | |
| 303 | NIXON COLEMAN LTD | 2024-11-14 | 2024-11-14 | 0.00 | |
| 304 | NORFOLK PETWORTH LTD | 2024-11-11 | 2024-11-11 | 0.00 | |
| 305 | NORTH MANSTON LTD | 2024-11-06 | 2024-11-06 | 0.00 | |
| 306 | NORWOOD BLACKS LTD | 2024-12-18 | 2024-12-18 | 0.00 | |
| 307 | OCEAN RENOWN LTD | 2024-12-10 | 2024-12-10 | 0.00 | |
| 308 | OMER ROKER LTD | 2024-12-03 | 2024-12-03 | 0.00 | |
| 309 | ORDELL GERNON LTD | 2024-11-06 | 2024-11-06 | 0.00 | |
| 310 | ORWELL TACKET LTD | 2024-11-11 | 2024-11-11 | 0.00 | |
| 311 | PARKDOWN BEACON LTD | 2024-12-11 | 2024-12-11 | 0.00 | |
| 312 | PATON WREXHAM LTD | 2024-11-06 | 2024-11-06 | 0.00 | |
| 313 | PEARSON BELGRAVE LTD | 2024-12-13 | 2024-12-13 | 0.00 | |
| 314 | PEARSON BLACK LTD | 2025-08-20 | 0.78 | ||
| 315 | PEDMORE ELMBRIDGE LTD | 2025-05-30 | 1.00 | ||
| 316 | PEMBROKE SHIPS LTD | 2025-06-11 | 0.97 | ||
| 317 | PENLAN FRANKS LTD | 2024-12-16 | 2024-12-16 | 0.00 | |
| 318 | PETERSON WALKER LIMITED | 2025-01-15 | 2025-01-15 | 0.00 | |
| 319 | PINFOLD SURREY LTD | 2025-04-02 | 1.16 | ||
| 320 | PRESCILL TUDNO LTD | 2024-12-16 | 2024-12-16 | 0.00 | |
| 321 | PRESTON MOUNTS LTD | 2024-12-31 | 2024-12-31 | 0.00 | |
| 322 | RANDALL BENNETT LTD | 2025-04-02 | 1.16 | ||
| 323 | RATHMORE CHERRY LTD | 2024-11-08 | 2024-11-08 | 0.00 | |
