Ishfaq, Faizan (2002-10)

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 AEON ABYSS LTD 2024-04-24 2.23
2 AETHERICARC LIMITED 2024-04-20 2024-06-20 0.17
3 ALCHEMY ASSOCIATES WORKS LIMITED 2024-04-20 2024-06-24 0.18
4 ALPHA PEX INC LTD 2024-04-19 2.24
5 APEX DYNAMICS GROUP LTD 2024-04-18 2.25
6 ARCADIAN AURORA LTD 2024-04-24 2.23
7 ARCANEAURORA LIMITED 2024-04-24 2.23
8 ARRAY ARC LIMITED 2024-04-19 2.24
9 ASTRALAL LTD 2024-04-24 2.23
10 AURORA ACCOUNTANCY UK LIMITED 2024-04-20 2.24
11 AURORA ASSETS ENTERPRISE LIMITED 2024-04-24 2.23
12 BEACON BEND LIMITED 2024-04-19 2.24
13 BLISSBRIDGE LIMITED 2024-04-19 2.24
14 BLUEWAVE VENTURES GROUP LIMITED 2024-04-19 2.24
15 BRIGHT BELT EMPORIUM LTD 2024-04-24 2.23
16 CATALYST CREATIONS GROUP LIMITED 2024-04-19 2.24
17 CELESTIAL CONSULTANCY LIMITED 2024-04-20 2024-05-21 0.08
18 CELESTIAL DRAGON SOLUTIONS LIMITED 2024-04-24 2.23
19 CELESTIALCHRONICLE GROUP LTD 2024-04-24 2.23
20 CHRONO CHRONICLE LIMITED 2024-04-24 2.23
21 CLARITYCORE LTD 2024-04-19 2.24
22 CLIMATE WARRIOR LIMITED 2024-02-01 2.46
23 CORE CRESENT LIMITED 2024-04-19 2024-11-09 0.56
24 CRISTAL DYNAMICS LIMITED 2024-04-18 2.25
25 CROSS CONTINENTAL TRADERS LTD 2024-04-19 2.24
26 CRYSTAL CREST LIMITED 2024-04-19 2.24
27 DARKBYTE LIMITED 2024-04-19 2.24
28 DELTASPHERE LIMITED 2024-04-19 2.24
29 DREAMDRIVE ENTERPRISE LTD 2024-04-19 2.24
30 DRIFT DREAM LTD 2024-04-19 2025-09-23 1.43
31 DUSKDAWN LIMITED 2024-04-19 2024-12-03 0.62
32 E SPIRIT METALS LIMITED 2024-02-02 2024-02-02 0.00
33 ECHOERA LIMITED 2024-04-20 2024-08-08 0.30
34 ECHOPOINT SOLUTIONS LIMITED 2024-04-19 2.24
35 ELEVATE EDGE TRADERS LIMITED 2024-04-19 2.24
36 ELYSIAN EPIPHANY LIMITED 2024-04-24 2.23
37 ELYSIUM ENTERPRISE NETWORK LIMITED 2024-04-20 2024-09-26 0.44
38 EMBER ESSENCE GLOBAL LIMITED 2024-04-19 2.24
39 EMPYREAN ENTERPRISES WORKS LIMITED 2024-04-25 2.23
40 EMPYREAN EXPORTS LIMITED 2024-04-25 2.23
41 ENIGMA ELEMENTAL LTD 2024-04-24 2.23
42 EQUILIBRIUM ENTERPRISES LIMITED 2024-04-25 2.23
43 ESOTERICESSENCE LIMITED 2024-04-24 2.23
44 ESPRIT ENTERPRISES LIMITED 2024-04-20 2.24
45 ESSENCE ECHO CO LTD 2024-04-19 2.24
46 ETHEREAL CONSTRUCTION GROUP LIMITED 2024-04-20 2.24
47 ETHEREALECLIPSE GROUP LTD 2024-04-24 2.23
48 ETHEREALEON LIMITED 2024-04-20 2024-04-20 0.00
49 EXPANSE EXCHANGE LIMITED 2024-04-19 2.24
50 FLAREFUSION LIMITED 2024-04-19 2.24
51 FLOW FORGE ENTERPRISE LIMITED 2024-04-19 2.24
52 FLUXFOUNTAIN LIMITED 2024-04-19 2024-09-08 0.39
53 FUSION GLOBAL FRONTIER LIMITED 2024-04-19 2.24
54 GALACTIC NUCLEUS LIMITED 2024-04-25 2.23
55 GENESIS GLOBAL SOLUTIONS LIMITED 2024-04-19 2.24
56 GENESIS GROUP GLOBAL LIMITED 2024-04-25 2025-09-30 1.43
57 GIZMO MANAGEMENT CONSULTANCY LIMITED 2024-04-20 2.24
58 GLEAMGRID LIMITED 2024-04-19 2.24
59 GLIMMERGROVE LIMITED 2024-04-19 2.24
60 GLOWGRID LIMITED 2024-04-19 2.24
61 HARBOUR EXCHANGE LIMITED 2024-02-01 2.46
62 HARMONY HIVE GB LTD 2024-04-24 2.23
63 HAVEN HORIZONS LIMITED 2024-04-19 2.24
64 HELIOS ASSOCIATES GROUP LIMITED 2024-04-20 2024-08-09 0.30
65 HORIZON VARIATION LIMITED 2024-04-19 2024-12-05 0.63
66 HORIZONHALO LIMITED 2024-04-19 2.24
67 HYPERIONHAVEN LIMITED 2024-04-20 2024-12-03 0.62
68 INFINITY INNOVATIONS SOLUTIONS LIMITED 2024-04-20 2024-09-04 0.38
69 INFINITY ISLE LIMITED 2024-04-19 2.24
70 INFINITY PIONEERS LIMITED 2024-04-19 2.24
71 INSIGHTISLE LIMITED 2024-04-19 2.24
72 INSPIRE INFINITY LIMITED 2024-04-19 2.24
73 INTERLINK INDUSTRIES LIMITED 2024-04-24 2.23
74 JADE ECLIPSE LTD 2024-04-19 2.24
75 JEWEL REN INC LIMITED 2024-04-19 2.24
76 JEWELJOURN LIMITED 2024-04-19 2.24
77 JOLTJOURNEY LIMITED 2024-04-19 2.24
78 KEYSTONE GLOBAL ENTERPRISES LIMITED 2024-04-19 2.24
79 KEYSTONEKITE LIMITED 2024-04-19 2.24
80 KISMETKNOLL LIMITED 2024-04-19 2.24
81 KITEKNOLL LIMITED 2024-04-19 2024-07-06 0.21
82 LAUGH TALE SOLUTIONS LIMITED 2024-04-24 2.23
83 LEAPLOGIC LIMITED 2024-04-19 2.24
84 LIGHTHOUSE EMPORIUM LIMITED 2024-04-19 2.24
85 LONDON LEGACY ANALYTICS LIMITED 2024-04-23 2.23
86 LUMENLANE LIMITED 2024-04-19 2.24
87 LUMINALOOP LIMITED 2024-04-19 2.24
88 LUMINARY LABS ENTERPRISE LTD 2024-04-19 2.24
89 LUMINARY LUMINOSITY LIMITED 2024-04-25 2.23
90 LUMINOUSLUMINANCE LTD 2024-04-24 2.23
91 MINDMELD MECHANICS LIMITED 2024-04-19 2.24
92 MOMENTUM MASTERS LIMITED 2024-04-19 2.24
93 MOTIONMEADOW LIMITED 2024-04-19 2.24
94 MYSTIC MEADOW LIGHT LIMITED 2024-04-19 2.24
95 MYSTICMOUNT LIMITED 2024-04-19 2024-06-03 0.12
96 NEBULA COUPE LIMITED 2024-04-24 2.23
97 NEXUS NETWORKS WHOLESALE LIMITED 2024-04-19 2.24
98 NEXUSNECTARINE LIMITED 2024-04-19 2.24
99 NIMBUS CROOK LIMITED 2024-04-19 2.24
100 NORTHNODE TRADERS UK LIMITED 2024-04-19 2.24
101 OASIS ORIGIN LTD 2024-04-24 2.23
102 OBSIDIAN BLU INTERNATIONAL LIMITED 2024-04-19 2024-04-19 0.00
103 ODYSSEY OPERATIONS NETWORK LIMITED 2024-04-25 2.23
104 OMEGA ORBIT LIMITED 2024-04-19 2.24
105 OPALOASIS LIMITED 2024-04-19 2.24
106 OPEN OCEAN BLUE LIMITED 2024-04-19 2.24
107 ORACLEORBIT LIMITED 2024-04-19 2024-05-13 0.07
108 ORBITAL SOLUTIONS LIMITED 2024-04-20 2.24
109 PANTHEON NETWORK UK LIMITED 2024-04-20 2.24
110 PARAMOUNT PROGRESS LTD 2024-04-19 2.24
111 PEAK PATHWAY LIMITED 2024-04-24 2.23
112 PHARMAGLOBE LIMITED 2024-04-24 2024-06-24 0.17
113 PINNACLE BEATS LIMITED 2024-04-19 2.24
114 PINNACLEPEAKUK LTD 2024-04-19 2.24
115 PRISM PATHWAYS LIMITED 2024-04-19 2024-09-10 0.39
116 PRISM PYRE LTD 2024-04-24 2.23
117 QUANTUM VOYAGE LTD 2024-04-19 2.24
118 QUANTUMQUELL LIMITED 2024-04-20 2024-04-20 0.00
119 QUASARQUEST GLOBAL LIMITED 2024-04-19 2.24
120 QUEST QUOTIENT POINT UK LIMITED 2024-04-19 2.24
121 QUESTQUAY LTD 2024-04-19 2.24
122 QUIVERQUARTZ LIMITED 2024-04-19 2.24
123 RADIANT REALMS GLOBAL LIMITED 2024-04-19 2.24
124 RADIANT RESOURCES LIMITED 2024-04-24 2.23
125 RADIANTRADIANCE GLOBAL LIMITED 2024-04-24 2.23
126 RADIANTRADIANT LIMITED 2024-04-24 2.23
127 RADIANTRIDGE LIMITED 2024-04-19 2.24
128 REALMRIPPLE LIMITED 2024-04-19 2.24
129 REVERIE CORE LTD 2024-04-25 2.23
130 RIFTRISE LTD 2024-04-19 2.24
131 RISERIPPLE LIMITED 2024-04-19 2.24
132 SAGESPHERE LIMITED 2024-04-19 2.24
133 SERENESPECTRA LIMITED 2024-04-25 2025-09-30 1.43
134 SOLARIS SOLUTION NETWORK LIMITED 2024-04-24 2.23
135 SPARKSPHERE POINT LIMITED 2024-04-19 2.24
136 SPECTRASUNDOWN LIMITED 2024-04-19 2024-06-13 0.15
137 STELLAR HUB & CO LIMITED 2024-04-20 2024-05-10 0.05
138 STELLAR SPEC CO LIMITED 2024-04-24 2.23
139 STELLARSTRIDEUK LIMITED 2024-04-19 2.24
140 SUMMIT STRATEGIES GROUP LTD 2024-04-19 2.24
141 SYNCHRONICITYSERENADE LIMITED 2024-04-24 2.23
142 SYNERGY NETWORK SOLUTIONS LIMITED 2024-04-20 2024-12-12 0.65
143 TERRAFIRM VENTURES LIMITED 2024-04-24 2.23
144 TERRAFORM TECHNOLOGIES LIMITED 2024-04-19 2.24
145 THAMESTECH SOLUTIONS LIMITED 2024-04-23 2.23
146 THRIVING THRESHOLD LIMITED 2024-04-19 2.24
147 TIDETURN TECHNOLOGIES LIMITED 2024-04-19 2.24
148 TWILIGHT TRAVERSE LIMITED 2024-04-24 2.23
149 ULTIMATE UNITY LIMITED 2024-04-19 2.24
150 UNITYUTOPIA LIMITED 2024-04-19 2.24
151 UPWARD UNIVERSE LIMITED 2024-04-20 2.24
152 UTOPIA VAPES LIMITED 2024-04-19 2025-01-10 0.73
153 VALORVAULT LIMITED 2024-04-19 2.24
154 VENTURE VISTAS INC LIMITED 2024-04-19 2.24
155 VERTEX INNOVATIVE SOLUTIONS LIMITED 2024-04-18 2.25
156 VISIONARY VALLEYS LIMITED 2024-04-19 2.24
157 VORTEXVANGUARD LIMITED 2024-04-20 2024-07-07 0.21
158 WAVEWALK LIMITED 2024-04-19 2.24
159 WHISPERWIND LIMITED (GBEN) 2024-04-19 2.24
160 WHISPERWING LIMITED 2024-04-19 2.24
161 WILLOWWAY LIMITED 2024-04-19 2.24
162 XANADUX LIMITED 2024-04-19 2.24
163 XANADUXPLORE LIMITED 2024-04-19 2.24
164 XCELXPLORE LIMITED 2024-04-19 2.24
165 YIELD YARN LIMITED 2024-04-19 2.24
166 YONDERYIELD LIMITED 2024-04-19 2.24
167 ZEFYR ZERO CO LIMITED 2024-04-24 2.23
168 ZEN EMPORIUM LIMITED 2024-04-19 2.24
169 ZENITH ZEPHYR GLOBAL LIMITED 2024-04-19 2.24
170 ZENITH ZONE GLOBAL LTD 2024-04-19 2.24
171 ZENITHZES LIMITED 2024-04-19 2.24

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top