Dickinson, Christopher Keith (1978-11)

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ADDINGTON HOUSE LIMITED 2020-01-13 6.50
2 ADVANCED CHILDCARE SERVICES LIMITED 2019-03-28 7.30
3 ADVANCES IN AUTISM CARE & EDUCATION LIMITED 2020-01-13 6.50
4 AMALFI BIDCO LIMITED 2022-07-06 4.02
5 AMALFI CLEANCO LIMITED 2022-07-06 4.02
6 AMALFI MIDCO LIMITED 2022-07-06 4.02
7 APPLIED CARE AND DEVELOPMENT LIMITED 2020-01-13 6.50
8 ASHCROFT HOUSE LIMITED 2020-01-13 6.50
9 ASHRING HOUSE LIMITED 2020-01-13 6.50
10 ASHVIEW HOUSE LIMITED 2020-01-13 6.50
11 AT THERAPY LIMITED 2024-10-01 2025-05-31 0.66
12 BARLEYCARE LIMITED 2020-01-13 6.50
13 BEACON CARE HOLDINGS LIMITED 2020-01-13 6.50
14 BEACON CARE INVESTMENTS LIMITED 2020-01-13 6.50
15 BEACON CARE LIMITED 2020-01-13 6.50
16 BEECH CARE LIMITED 2020-01-13 6.50
17 BRANAS ISAF (ASHFIELD HOUSE) LIMITED 2020-01-13 6.50
18 BRANAS ISAF (BYTHNOD & HENDRE LLWYD) LIMITED 2020-01-13 6.50
19 BRANAS ISAF (DEWIS CYFARFOD & CYSGOD CYFARFOD) LIMITED 2020-01-13 6.50
20 BRANAS ISAF (EDUCATION CENTRE) LIMITED 2020-01-13 6.50
21 BRANAS ISAF (HOLDINGS) LIMITED 2020-01-13 6.50
22 BRANAS ISAF (LLYN COED) LIMITED 2020-01-13 6.50
23 BRANAS ISAF (PERSONAL DEVELOPMENT & APPROACH TRAINING) LIMITED 2020-01-13 2025-07-01 5.46
24 BRANAS ISAF (THERAPEUTIC PROVISION) LIMITED 2020-01-13 2025-07-01 5.46
25 BRANAS ISAF PERSONAL DEVELOPMENT CENTRE LIMITED 2020-01-13 6.50
26 BY THE BRIDGE HOLDINGS LIMITED 2019-03-28 7.30
27 BY THE BRIDGE LIMITED 2019-03-28 7.30
28 BY THE BRIDGE MANAGEMENT COMPANY LIMITED 2019-03-28 7.30
29 BY THE BRIDGE NORTH WEST LIMITED 2019-03-28 7.30
30 CAMBIAN ASPERGER SYNDROME SERVICES LIMITED 2019-03-28 7.30
31 CAMBIAN AUTISM SERVICES LIMITED 2019-03-28 7.30
32 CAMBIAN CHILDCARE LIMITED 2019-03-28 7.30
33 CAMBIAN CHILDCARE PROPERTIES LIMITED 2019-03-28 7.30
34 CAMBIAN EDUCATION SERVICES LIMITED 2019-03-28 7.30
35 CAMBIAN FS LIMITED 2019-03-28 7.30
36 CAMBIAN GROUP HOLDINGS LIMITED 2019-03-28 7.30
37 CAMBIAN GROUP LIMITED 2019-03-28 7.30
38 CAMBIAN HERITAGE I LIMITED 2019-03-28 7.30
39 CAMBIAN HERITAGE II LIMITED 2019-03-28 7.30
40 CAMBIAN PROPERTIES (U.K.) LIMITED 2019-03-28 7.30
41 CAMBIAN SIGNPOST LIMITED 2019-03-28 7.30
42 CAMBIAN WHINFELL SCHOOL LIMITED 2019-03-28 7.30
43 CAMBRIAN CARE (POWYS) LIMITED 2019-03-28 7.30
44 CAMERON CARE LIMITED 2020-01-13 6.50
45 CANDOUR HOUSING CIC 2021-08-12 4.92
46 CARE SUPPORT SERVICES LIMITED (d2025-07-01) 2020-01-13 2025-07-01 5.46
47 CARETECH CHARITABLE FOUNDATION 2019-09-17 6.83
48 CARETECH COMMUNITY SERVICES (NO.2) LIMITED 2020-01-13 6.50
49 CARETECH COMMUNITY SERVICES LIMITED 2020-01-13 6.50
50 CARETECH CONSULTING LIMITED 2020-01-13 6.50
51 CARETECH DESIGN AND BUILD LIMITED 2021-11-08 4.68
52 CARETECH DIGITAL LIMITED 2021-09-03 4.86
53 CARETECH ESTATES (NO 2) LIMITED 2020-01-13 6.50
54 CARETECH ESTATES (NO 3) LIMITED 2020-01-13 6.50
55 CARETECH ESTATES (NO 6) LIMITED 2020-01-13 6.50
56 CARETECH ESTATES (NO 7) LIMITED 2020-01-13 6.50
57 CARETECH ESTATES (NO. 5) LIMITED 2020-01-13 6.50
58 CARETECH ESTATES (NO.4) LIMITED 2020-01-13 6.50
59 CARETECH ESTATES LIMITED 2020-01-13 6.50
60 CARETECH FOSTER CARE LIMITED 2020-01-13 6.50
61 CARETECH FOSTERING HOLDINGS LIMITED 2020-01-13 6.50
62 CARETECH FOSTERING SERVICES LIMITED 2020-01-13 6.50
63 CARETECH HOLDINGS LIMITED 2020-01-13 6.50
64 CARETECH INTERNATIONAL LIMITED (GBEN) 2020-01-08 6.52
65 CLIFFORD HOUSE LIMITED 2019-03-28 7.30
66 COLERNE COMMUNITY CARE (KENT) LIMITED 2020-01-13 6.50
67 COMMUNITY SUPPORT PROJECT LIMITED 2020-01-13 6.50
68 COMPLETE CARE & ENABLEMENT SERVICES LTD 2020-01-13 6.50
69 CONTINUUM CARE AND EDUCATION GROUP LIMITED 2019-03-28 7.30
70 COUNTICARE LIMITED 2020-01-13 6.50
71 DAISYBROOK LIMITED 2020-01-13 6.50
72 DAWN HODGE ASSOCIATES LIMITED 2020-01-13 6.50
73 DELAM CARE LIMITED 2020-01-13 6.50
74 DELHAM CARE LIMITED 2020-01-13 6.50
75 ELDERTREE PROPERTY INVESTMENTS (MD) LIMITED 2025-08-19 0.90
76 ELITE CHILDREN'S CARE LIMITED 2019-03-28 7.30
77 EMERALDPOINT LIMITED 2020-01-13 6.50
78 ENABLEALL LIMITED 2021-07-30 4.96
79 EQL SOLUTIONS LIMITED 2020-01-13 6.50
80 FARROW HOUSE LIMITED 2019-03-28 7.30
81 FOSTERING SUPPORT GROUP LIMITED 2020-01-13 6.50
82 FRANKLIN HOMES LIMITED 2020-01-13 6.50
83 GLENROYD HOUSE LIMITED 2020-01-13 6.50
84 GLOUCESTERSHIRE AUTISM SERVICES LIMITED 2020-01-13 6.50
85 GREEN CORNS LTD. 2019-03-28 7.30
86 GREENFIELDS ADOLESCENT DEVELOPMENT LIMITED 2020-01-13 6.50
87 GREENFIELDS CARE GROUP LTD 2020-01-13 6.50
88 HERESON HOUSE LIMITED 2020-01-13 6.50
89 HERTS CARE (ESCORT AND SUPERVISION SERVICES) LTD. 2019-03-28 7.30
90 HERTS CARE GROUP LTD. 2019-03-28 7.30
91 HERTS CARE LIMITED 2019-03-28 7.30
92 HERTS CARE PROPERTY LTD. 2019-03-28 7.30
93 HUNTSMANS LODGE LIMITED 2020-01-13 6.50
94 INDEPENDENT CHILDCARE GROUP OF SCHOOLS LIMITED 2019-03-28 7.30
95 INHOCO 2993 LIMITED 2019-03-28 7.30
96 INTERACT CARE LIMITED 2019-03-28 7.30
97 KIRKSTALL LODGE LIMITED 2020-01-13 6.50
98 KO'B CARE LIMITED 2020-01-13 6.50
99 LEIGHAM LODGE LIMITED 2020-01-13 6.50
100 LONSDALE MIDLANDS LIMITED 2020-01-13 6.50
101 LYNDHURST PSYCHIATRIC RESIDENTIAL CARE HOME LIMITED 2020-01-13 6.50
102 MAGNOLIA COURT LIMITED 2020-01-13 6.50
103 OAKLEAF CARE (HARTWELL) LIMITED 2020-01-13 6.50
104 ONE SIX ONE LIMITED 2020-01-13 6.50
105 ONE STEP (SUPPORT) LIMITED 2020-01-13 6.50
106 ONETRUE STEP LTD 2020-01-13 2025-07-01 5.46
107 OUTLOOK FOSTERING SERVICES LIMITED 2020-01-13 6.50
108 PALM CARE LIMITED (GBEN) 2020-01-13 6.50
109 PARK FOSTER CARE LTD 2020-01-13 6.50
110 PARK FOSTER CARE SERVICES SCOTLAND LIMITED 2020-01-13 6.50
111 PHOENIX THERAPY AND CARE LIMITED 2020-01-13 6.50
112 PINNACLE SUPPORTED LIVING LIMITED 2020-01-13 6.50
113 PRESTWOOD RESIDENTIAL HOMES LTD 2020-01-30 6.46
114 PRIMROSE COURT LIMITED 2020-01-13 2025-07-01 5.46
115 PROFESSIONAL INTEGRATED CARE SERVICES LIMITED 2020-01-13 6.50
116 PUISSANT HOLDINGS LIMITED 2025-08-11 0.93
117 PUISSANT PROPERTY (NO 1) LIMITED 2025-08-21 0.90
118 PUISSANT PROPERTY (NO 2) LIMITED 2025-10-01 0.79
119 PUISSANT PROPERTY (NO 3) LIMITED 2025-10-01 0.79
120 PURPLE ZEST LIMITED 2020-01-13 6.50
121 ROBOROUGH HOUSE LTD 2020-01-13 6.50
122 ROC NORTHWEST LIMITED 2020-01-13 6.50
123 ROSEDALE CHILDREN'S SERVICES LIMITED 2020-01-13 6.50
124 SACCS CARE LIMITED 2019-03-28 7.30
125 SACCS LIMITED 2019-03-28 7.30
126 SELBORNE CARE LIMITED 2020-01-13 6.50
127 SELWYN CARE LIMITED 2020-01-13 6.50
128 SMARTBOX HOLDINGS LIMITED 2020-08-14 5.92
129 SOUTH EAST CARE SERVICES LIMITED 2020-01-13 6.50
130 SPARK OF GENIUS (TRAINING) LTD. 2020-01-13 6.50
131 SPARK OF GENIUS LIMITED 2020-01-13 6.50
132 SPARK OF GENIUS WOODSIDE PROPERTY LIMITED 2024-10-23 2025-02-28 0.35
133 ST. MICHAEL'S SUPPORT & CARE LIMITED 2020-01-13 2025-11-18 5.85
134 SUNNYSIDE CARE HOMES LTD 2020-01-13 6.50
135 THE COMMUNITY CARE COMPANY UK LIMITED 2020-01-13 6.50
136 TLC (WALES) INDEPENDENT FOSTERING LIMITED 2020-01-13 6.50
137 TLC ENGLAND LIMITED 2025-11-06 0.69
138 TROJAN SPARK LIMITED 2020-01-13 6.50
139 UPLANDS (FAREHAM) LIMITED 2020-01-13 6.50
140 VALEO COMMUNITY PROJECTS LIMITED 2020-01-13 2025-07-01 5.46
141 VALEO LIMITED 2020-01-13 6.50
142 VICTORIA LODGE LIMITED 2020-01-13 6.50
143 VOSSE COURT LIMITED 2020-01-13 6.50
144 WHITE CLIFFS LODGE LIMITED 2020-01-13 6.50
145 WHITEFIELDS ROAD PROPERTIES LIMITED 2023-05-19 2025-08-05 2.21
146 WYATT HOUSE LIMITED 2020-01-13 6.50

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top