McNeill, Edward Hugh
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACG NEW HOLDCO LIMITED | 2022-08-10 | 2025-10-16 | 3.18 | |
| 2 | ACG NEW OPCO LIMITED | 2022-08-11 | 2025-10-16 | 3.18 | |
| 3 | ACG OPERATIONS LTD | 2018-11-08 | 2025-10-16 | 6.94 | |
| 4 | ACG P01 LTD | 2019-02-27 | 2025-10-16 | 6.63 | |
| 5 | ACG P02 LTD | 2019-04-24 | 2025-10-16 | 6.48 | |
| 6 | ACG P03 LTD | 2019-10-09 | 2025-10-16 | 6.02 | |
| 7 | ACG P04 LTD | 2020-11-24 | 2025-10-16 | 4.89 | |
| 8 | ALELTHO ENERGY LLP | 2010-11-24 | 2010-12-22 | 0.08 | |
| 9 | ALELTHO FINANCE LTD. | 2010-11-23 | 2014-07-03 | 3.61 | |
| 10 | ALELTHO HOLDINGS LTD | 2010-11-23 | 2014-07-03 | 3.61 | |
| 11 | ANTHONY, BRYANT & COMPANY (INVESTMENT CONSULTANTS) LIMITED | 2023-06-20 | 2024-12-17 | 1.49 | |
| 12 | AUTOGRAPH CARE GROUP FINANCE LTD | 2018-11-07 | 2025-10-16 | 6.94 | |
| 13 | AUTOGRAPH CARE GROUP HOLDINGS LTD | 2018-11-07 | 7.56 | ||
| 14 | AUTOGRAPH CARE GROUP LTD | 2018-11-07 | 2025-10-16 | 6.94 | |
| 15 | CABOT SQUARE CAPITAL LLP | 2006-05-19 | 20.03 | ||
| 16 | CS CAPITAL PARTNERS III (FP) LLP | 2006-05-26 | 2023-03-13 | 16.80 | |
| 17 | CS CAPITAL PARTNERS IV (FP) LLP | 2011-11-02 | 14.57 | ||
| 18 | CS CAPITAL PARTNERS V (FP) LLP | 2016-04-18 | 10.11 | ||
| 19 | FORNAX INTEGRAL SERVICES LTD | 2022-11-02 | 3.57 | ||
| 20 | GLA1234 LIMITED | 2013-07-11 | 2015-01-30 | 1.56 | |
| 21 | HENRY HOWARD FINANCE LIMITED | 2019-10-17 | 2023-04-04 | 3.46 | |
| 22 | HENRY HOWARD FINANCE NO 1 LIMITED | 2019-10-17 | 2023-04-04 | 3.46 | |
| 23 | HENRY HOWARD GROUP HOLDINGS LIMITED | 2019-10-17 | 2023-04-04 | 3.46 | |
| 24 | HH CASHFLOW FINANCE LIMITED | 2014-07-18 | 2019-10-04 | 5.21 | |
| 25 | JBR AUTO FINANCE LIMITED | 2018-02-26 | 2024-09-30 | 6.59 | |
| 26 | JBR AUTO HOLDINGS LIMITED | 2018-02-26 | 2024-09-30 | 6.59 | |
| 27 | JBR AUTO SERVICES LIMITED | 2018-02-26 | 2024-09-30 | 6.59 | |
| 28 | JBR AUTOMOTIVE LIMITED | 2021-05-03 | 2024-09-30 | 3.41 | |
| 29 | JBR CAPITAL LIMITED | 2018-02-26 | 2024-09-30 | 6.59 | |
| 30 | LO'S PHARMACY (ROTHERHAM) LIMITED | 2012-10-29 | 2015-06-01 | 2.59 | |
| 31 | MKC (CARRWOOD) LIMITED | 2023-06-20 | 2025-08-19 | 2.17 | |
| 32 | MKC WEALTH EBT LIMITED | 2023-06-20 | 2.94 | ||
| 33 | MKC WEALTH HOLDINGS (2) LTD | 2023-06-23 | 2023-09-19 | 0.24 | |
| 34 | MKC WEALTH HOLDINGS LTD | 2023-06-20 | 2.94 | ||
| 35 | MKC WEALTH LTD | 2023-06-20 | 2.94 | ||
| 36 | NORTHERN CARE HOMES (STONESWOOD) LTD | 2021-11-08 | 2025-10-16 | 3.94 | |
| 37 | NORTHERN CARE HOMES LIMITED | 2021-11-08 | 2025-10-16 | 3.94 | |
| 38 | PROPEL FINANCE GROUP HOLDINGS LIMITED (b2013-08-22) | 2014-07-03 | 11.91 | ||
| 39 | PROPEL FINANCE NO 1 LIMITED (b2016-02-12) | 2016-02-12 | 10.29 | ||
| 40 | PROPEL FINANCE NO 2 LIMITED | 2016-02-12 | 2023-04-04 | 7.14 | |
| 41 | PROPEL FINANCE NO 3 LIMITED | 2016-02-12 | 2023-04-11 | 7.16 | |
| 42 | PROPEL FINANCE PLC | 2014-07-03 | 11.91 | ||
| 43 | PROPEL GROUP FINANCE LIMITED | 2014-07-03 | 11.91 | ||
| 44 | PROPEL MIDCO LTD | 2021-05-10 | 2023-04-04 | 1.90 | |
| 45 | PROPELPAY LIMITED | 2024-07-17 | 1.87 | ||
| 46 | ST. CATHERINE'S CARE HOMES LIMITED | 2019-05-22 | 2025-10-16 | 6.40 | |
| 47 | THE HUB COMMUNITY HEALTHCARE P FINANCE LIMITED | 2011-02-08 | 2015-06-01 | 4.31 | |
| 48 | THE HUB COMMUNITY HEALTHCARE PH LIMITED | 2011-02-08 | 2015-06-01 | 4.31 | |
| 49 | THE HUB PHARMACY LIMITED | 2011-02-08 | 2015-06-01 | 4.31 | |
| 50 | VERIDIAN CARE SERVICES LIMITED | 2016-01-13 | 2017-09-12 | 1.66 | |
| 51 | WALTON MANOR LTD | 2019-12-05 | 2025-10-16 | 5.86 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
