Hull, Andrew (1968-11)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALBANY MEDICAL CLINIC LIMITED | 2009-02-18 | 2013-03-06 | 4.04 | |
| 2 | CDC (MAIL ORDER) LIMITED | 2009-01-12 | 2013-02-22 | 4.11 | |
| 3 | CDC (RETAIL) LIMITED | 2009-01-12 | 2014-03-12 | 5.16 | |
| 4 | DEE VALLEY ESTATES LIMITED | 2010-10-11 | 2010-12-31 | 0.22 | |
| 5 | GLOBAL INVESTMENT GROUP PLC | 2009-01-12 | 2020-10-13 | 11.75 | |
| 6 | LLANGOLLEN HOTELS LIMITED | 2009-01-12 | 2013-07-16 | 4.51 | |
| 7 | MAPLELEAF HOLDINGS LIMITED (d2012-02-28) | 2009-01-12 | 2011-03-08 | 2.15 | |
| 8 | SERCUS LIMITED | 2011-07-08 | 2011-08-19 | 0.11 | |
| 9 | SPECIALIST LATEX PRODUCTS LIMITED | 2009-01-12 | 2011-07-08 | 2.48 | |
| 10 | THE ALBANY CLINIC LIMITED | 2009-01-12 | 2011-07-08 | 2.48 | |
| 11 | TRANSFORMATION (MAIL ORDER) LIMITED | 2009-01-12 | 2011-07-08 | 2.48 | |
| 12 | TRANSFORMATION (RETAIL) LIMITED | 2009-01-12 | 2011-07-08 | 2.48 | |
| 13 | TRANSNET TELECOMS LIMITED | 2009-01-12 | 2011-07-08 | 2.48 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
