Marsh, Andrew Justin
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | DOMUS TELECOM LTD | 2009-07-29 | 2011-08-09 | 2.03 | |
| 2 | HOTH ACCOUNTANCY SERVICES LTD | 2009-08-06 | 2011-11-15 | 2.28 | |
| 3 | JEROME RETAIL PARKS LIMITED | 1999-06-15 | 2004-06-09 | 4.99 | |
| 4 | PEMBERTON HOTELS & RESORTS LIMITED | 1999-06-15 | 2004-06-09 | 4.99 | |
| 5 | SELBORNE ESTATES LIMITED | 2000-05-26 | 2004-06-09 | 4.04 | |
| 6 | TOWN & CITY LEISURE ASSOCIATES LIMITED | 1999-06-15 | 2004-06-09 | 4.99 | |
| 7 | UNITED LEISURE BOWLING LIMITED | 2004-01-06 | 2004-06-09 | 0.42 | |
| 8 | UNITED LEISURE CENTRES LIMITED | 1999-02-15 | 2004-06-09 | 5.31 | |
| 9 | UNITED LEISURE LIMITED | 1999-02-15 | 2004-06-09 | 5.31 | |
| 10 | WESTWARD MARKETING LIMITED | 1999-06-15 | 2004-06-09 | 4.99 | |
| 11 | WRISTHURST LIMITED | 1999-06-15 | 2004-06-09 | 4.99 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
