Torry, Anne
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BUPA INSURANCE LIMITED | 2024-04-01 | 2.17 | ||
| 2 | BUPA INSURANCE SERVICES LIMITED | 2024-04-01 | 2.17 | ||
| 3 | EAGLE STAR DIRECT SERVICES LIMITED | 2007-01-01 | 2011-09-15 | 4.70 | |
| 4 | EMBARK INVESTMENTS LIMITED | 2016-08-04 | 2017-05-04 | 0.75 | |
| 5 | HOMESERVE MEMBERSHIP LIMITED | 2019-03-19 | 7.21 | ||
| 6 | STERLING ISA MANAGERS LIMITED | 2016-07-01 | 2017-05-04 | 0.84 | |
| 7 | ZPC CAPITAL LIMITED | 2007-01-01 | 2011-09-15 | 4.70 | |
| 8 | ZURICH ASSURANCE LTD | 2016-07-01 | 2017-05-04 | 0.84 | |
| 9 | ZURICH COMMUNITY TRUST (UK) LIMITED | 2016-07-26 | 2019-10-01 | 3.18 | |
| 10 | ZURICH EMPLOYMENT SERVICES LIMITED | 2007-02-02 | 2011-02-15 | 4.04 | |
| 11 | ZURICH FINANCIAL SERVICES (UKISA) LIMITED | 2016-09-23 | 2017-05-04 | 0.61 | |
| 12 | ZURICH INTERMEDIARY GROUP LIMITED | 2016-07-01 | 2017-05-04 | 0.84 | |
| 13 | ZURICH TRANSITIONAL SERVICES LIMITED | 2007-01-29 | 2013-06-06 | 6.35 | |
| 14 | ZURICH UK GENERAL EMPLOYEE SERVICES LIMITED | 2007-01-01 | 2011-09-15 | 4.70 | |
| 15 | ZURICH UK GENERAL SERVICES LIMITED | 2007-01-01 | 2011-09-15 | 4.70 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
