Hamm, William Ricky
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BATAVIA OIL RANG DONG LTD | 2000-06-01 | 2002-09-03 | 2.26 | |
| 2 | CHRYSAOR (U.K.) KAPPA LIMITED | 1998-11-17 | 2000-09-20 | 1.84 | |
| 3 | CHRYSAOR DEVELOPMENTS LIMITED | 2000-06-01 | 2002-09-03 | 2.26 | |
| 4 | CHRYSAOR PETROLEUM LIMITED | 2000-06-01 | 2002-09-03 | 2.26 | |
| 5 | CHRYSAOR PRODUCTION (U.K.) LIMITED | 2000-06-01 | 2002-09-03 | 2.26 | |
| 6 | CHRYSAOR PRODUCTION HOLDINGS LIMITED | 2000-06-01 | 2002-09-03 | 2.26 | |
| 7 | FUELS INDUSTRY UK LIMITED | 1998-06-01 | 2000-05-31 | 2.00 | |
| 8 | GRAMPIAN AVIATION FUELLING SERVICES LIMITED | 2000-06-01 | 2002-09-03 | 2.26 | |
| 9 | JIFFY LIMITED (d2016-11-29) | 1998-06-15 | 2000-06-01 | 1.96 | |
| 10 | PHILLIPS 66 LIMITED | 1998-06-15 | 2002-09-03 | 4.22 | |
| 11 | VPI IMMINGHAM OPERATIONS LIMITED | 2000-06-01 | 2001-08-01 | 1.17 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
