Johnson, Oliver William (1955-04)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BOWLS DEVELOPMENT ALLIANCE | 2013-03-01 | 2014-03-31 | 1.08 | |
| 2 | DENBY GROUP LIMITED (d2010-11-16) | 1999-10-11 | 2003-10-10 | 4.00 | |
| 3 | QAA ENTERPRISES LIMITED | 2016-12-19 | 2021-08-01 | 4.62 | |
| 4 | RELIANCE ADMINISTRATION SERVICES LIMITED | 2013-07-05 | 2018-04-01 | 4.74 | |
| 5 | RELIANCE UNIT MANAGERS LIMITED | 2013-08-30 | 2018-04-01 | 4.59 | |
| 6 | RMIS (RTW) LIMITED | 2013-07-05 | 2018-04-01 | 4.74 | |
| 7 | THE NATIONAL FOREST COMPANY | 2004-04-01 | 2010-03-31 | 6.00 | |
| 8 | THE QUALITY ASSURANCE AGENCY FOR HIGHER EDUCATION | 2016-12-19 | 2021-08-01 | 4.62 | |
| 9 | XITUS INSURANCE LIMITED | 2013-07-05 | 2014-09-25 | 1.22 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
