Robertson, Andrew (1967-12)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ANDREW ROBERTSON 4367 LTD | 2016-04-19 | 2017-09-26 | 1.44 | |
| 2 | ASCOT ENVIRONMENTAL SERVICES LTD | 2021-01-14 | 2022-12-13 | 1.91 | |
| 3 | ASCOT MANAGEMENT SERVICES LTD | 2019-01-07 | 7.46 | ||
| 4 | BASURA (UK) LTD LTD | 2025-03-12 | 1.28 | ||
| 5 | BIKE STOPPA LIMITED | 2007-11-28 | 2010-06-08 | 2.53 | |
| 6 | CORONET CLEARANCE SERVICES LTD | 2020-09-01 | 2024-11-12 | 4.20 | |
| 7 | ERA PROJECTS LTD | 2023-11-16 | 2.60 | ||
| 8 | FOURWAYS TECHNOLOGY LTD | 2020-08-20 | 2020-11-25 | 0.27 | |
| 9 | SIMPLE SKIP HIRE LIMITED | 2020-10-30 | 2023-03-07 | 2.35 | |
| 10 | SIMPLY ERP LTD | 2021-04-26 | 2021-11-15 | 0.56 | |
| 11 | SPECTRUM SERVICE SOLUTIONS LIMITED | 2003-06-09 | 2003-12-19 | 0.53 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
