Taylor, Ronald (1948-09)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ABERDEEN UNIVERSITY RESEARCH AND INDUSTRIAL SERVICES LIMITED | 1995-08-01 | 1999-03-09 | 3.60 | |
| 2001-08-01 | 2002-10-01 | 1.17 | |||
| 2 | ALBYN SCHOOL LIMITED | 2007-01-30 | 2013-01-22 | 5.98 | |
| 3 | AUPEC LIMITED | 1997-07-29 | 1998-05-22 | 0.81 | |
| 2002-08-08 | 2002-08-21 | 0.04 | |||
| 4 | REMEDIOS LIMITED | 2001-10-15 | 2002-10-03 | 0.97 | |
| 5 | SCOTTISH ENTERPRISE GRAMPIAN INVESTMENTS LIMITED | 1994-08-29 | 1996-08-05 | 1.94 | |
| 6 | THE ALBYN FOUNDATION | 2010-06-16 | 2013-08-12 | 3.16 | |
| 7 | UNIMED SCIENTIFIC LIMITED | 1998-03-05 | 2018-02-20 | 19.96 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
