Steinberg, Mark David
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | COVER-MORE INSURANCE SERVICES LTD | 2016-08-05 | 2017-09-29 | 1.15 | |
| 2 | FIRST SENTIER INVESTORS (UK) FUNDS LIMITED | 2011-11-09 | 2012-02-06 | 0.24 | |
| 3 | FIRST SENTIER INVESTORS (UK) IM LIMITED | 2011-11-09 | 2013-01-03 | 1.15 | |
| 2019-10-02 | 6.69 | ||||
| 4 | FIRST SENTIER INVESTORS (UK) SERVICES LIMITED | 2011-11-09 | 2013-01-03 | 1.15 | |
| 2019-10-02 | 2025-09-24 | 5.98 | |||
| 5 | FIRST SENTIER INVESTORS INTERNATIONAL IM LIMITED | 2011-11-09 | 2013-01-03 | 1.15 | |
| 2019-10-02 | 6.69 | ||||
| 6 | FIRST SENTIER INVESTORS UK HOLDINGS LIMITED | 2011-11-09 | 2013-01-03 | 1.15 | |
| 2019-10-02 | 2025-09-24 | 5.98 | |||
| 7 | HALO INSURANCE SERVICES LIMITED | 2017-03-31 | 2017-09-29 | 0.50 | |
| 8 | WORLD TRAVEL PROTECTION LIMITED | 2017-01-23 | 2017-09-29 | 0.68 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
