Chopra, Maninder Kaur (1971-04)

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 48 CARRINGTON ROAD LTD 2021-05-24 5.12
2 BROAD HOUSE LIMITED 2023-06-12 3.07
3 CHOPRA PROPERTY GROUP LTD 2016-08-08 9.91
4 CHOPRA SURBITON LTD 2021-09-28 4.77
5 MANDELION ESTATES LIMITED 2018-09-10 7.82
6 MCKW LTD 2025-11-07 0.67
7 SAWYERS CRESCENT DEVELOPMENTS LTD 2020-05-19 2021-10-26 1.44
8 SAWYERS CRESCENT LTD 2020-05-06 6.17
9 STUART LODGE HW LTD 2021-07-12 4.99
10 TEAMTITANS LTD 2022-05-19 4.14

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top