Sach, John Duncan

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ABARIS (OVERSEAS) HOLDINGS LIMITED 2016-06-08 2018-10-10 2.34
2 ALKAR DISPLAY LIMITED 2000-01-14 2017-02-28 17.13
3 ALKAR INTERNATIONAL LIMITED 2000-01-14 2016-03-15 16.17
4 ANSTEY WALLPAPER COMPANY LIMITED 1998-07-17 2018-10-10 20.23
5 ANTHOLOGY FABRICS AND WALLCOVERINGS LIMITED 2015-10-13 2018-10-10 2.99
6 ARTHUR SANDERSON & SONS LIMITED 2015-10-13 2018-10-10 2.99
7 BARRACKS FABRIC PRINTING LIMITED 2015-10-13 2018-10-10 2.99
8 BOYLE & SON LIMITED 1998-07-17 2017-02-28 18.62
9 BROOKLYN SUPPLY CHAIN SOLUTIONS LTD 2025-10-01 0.66
10 BRYANT CORPORATION LIMITED 1998-07-17 2017-02-28 18.62
11 CIRKA LIMITED 2000-01-14 2018-10-10 18.74
12 COLE & SON (WALLPAPERS) LIMITED 1998-07-17 2000-09-29 2.20
13 DESIGN EDITION LIMITED 2015-10-14 2018-10-10 2.99
14 FORESTAND LIMITED 1998-07-17 2017-02-28 18.62
15 G. JOHNSON BROS. (CIRENCESTER) LIMITED 2000-01-14 2017-02-28 17.13
16 G. JOHNSON BROS. LIMITED 2000-01-14 2017-02-28 17.13
17 GLOBALTEX 2015 LIMITED 2016-10-31 2018-10-10 1.94
18 GLOBALTEX LIMITED 2016-10-31 2018-10-10 1.94
19 GREENBANK ENGINEERING OVERSEAS LIMITED 1998-07-17 2018-06-21 19.93
20 HAMPSHIRE MEDICAL DEVELOPMENTS LIMITED 1998-07-17 2016-03-15 17.66
21 HARLEQUIN FABRICS & WALLCOVERINGS LIMITED 1998-07-17 2018-10-10 20.23
22 HARRIS FABRICS LIMITED 1998-07-17 2017-02-28 18.62
23 MELODY WALLCOVERINGS LIMITED 2000-01-14 2017-02-28 17.13
24 MORRIS & CO. (ARTWORKERS) LIMITED 2000-01-14 2018-10-10 18.74
25 OLD ENGLISH WALLPAPERS LIMITED 2000-01-14 2016-03-15 16.17
26 ORTHO-MED LIMITED 2000-01-14 2016-03-15 16.17
27 PEPYS WALLPAPERS LIMITED 2000-01-14 2017-02-28 17.13
28 SANDERSON DESIGN GROUP BRANDS LIMITED 1998-07-17 2018-10-10 20.23
29 SANDERSON DESIGN GROUP PLC 1999-09-07 2018-10-10 19.09
30 SANDERSON OF LONDON LIMITED 2015-10-15 2018-10-10 2.99
31 SCION FABRICS AND WALLCOVERINGS LIMITED 2000-01-14 2018-10-10 18.74
32 SCION LIVING LIMITED 2015-10-15 2018-10-10 2.99
33 STANDFAST DYERS AND PRINTERS LIMITED 2015-10-15 2018-10-10 2.99
34 STRINES TEXTILES LIMITED 1998-07-17 2018-10-10 20.23
35 STYLE LIBRARY LIMITED 1998-07-17 2018-10-10 20.23
36 W.G. STRIKE1 LIMITED 1998-07-17 2017-03-01 18.62
37 W.G. STRIKE2 LIMITED 1998-07-17 2017-05-06 18.80
38 W.G. STRIKE3 LIMITED 2000-01-14 2017-03-01 17.13
39 W.G. STRIKE4 LIMITED 2000-01-14 2017-03-01 17.13
40 W.G. STRIKE5 LIMITED 2000-01-14 2017-03-01 17.13
41 W.G. STRIKE6 LIMITED 1998-07-17 2017-03-01 18.62
42 W.G. TENDERCARE LIMITED 2000-01-14 2016-03-22 16.19
43 WALKER GREENBANK DISTRIBUTION LIMITED 1998-07-17 2018-10-10 20.23
44 WARNER ARCHIVE LIMITED 2003-10-31 2017-03-01 13.33
45 WG FABRICS LIMITED 1998-07-17 2017-02-28 18.62
1998-07-17 2015-12-04 17.38
46 WHITTAKER & WOODS LIMITED 2000-01-14 2016-03-15 16.17
47 WHITTINGTON WALLPAPER COMPANY LIMITED (THE) 2000-01-14 2016-03-15 16.17
48 WILLIAM MORRIS WALLPAPERS LIMITED 1998-08-13 2018-10-10 20.16
49 ZOFFANY HOUSE LIMITED 2000-01-14 2017-02-28 17.13
50 ZOFFANY LIMITED 2002-05-22 2018-10-10 16.39

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top