Miah, Ali (1975-12)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ENTER FINANCIAL LTD | 2014-09-16 | 2017-03-07 | 2.47 | |
| 2 | EQUITY & GENERAL LIMITED | 2021-05-14 | 5.08 | ||
| 3 | GAYLORD FOCKER LIMITED | 2022-11-02 | 3.61 | ||
| 4 | H M PROFESSIONAL LIMITED | 2024-09-26 | 1.71 | ||
| 5 | H MILLER LIMITED | 2024-07-01 | 1.95 | ||
| 6 | H MILLER TRUSTEES LTD | 2015-09-14 | 10.74 | ||
| 7 | HAL GROUP HOLDINGS LTD | 2018-03-27 | 8.21 | ||
| 8 | HEMSLEY MILLER (BDS) LIMITED | 2022-11-30 | 3.53 | ||
| 9 | HEMSLEY MILLER AUDIT LIMITED | 2022-09-30 | 2024-08-27 | 1.91 | |
| 10 | HEMSLEY MILLER LIMITED | 2003-10-22 | 22.64 | ||
| 11 | PHARMAZON LIMITED | 2018-09-13 | 2019-02-28 | 0.46 | |
| 12 | TALUGDAR LIMITED | 2021-06-07 | 5.01 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
