Kennedy, Iain Reid
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACCESS INTERNATIONAL LIMITED (GBSC) | 2016-10-19 | 2023-01-17 | 6.25 | |
| 2 | KENBURN SCAFFOLD SUPPLIES LTD | 2006-07-27 | 2022-05-22 | 15.82 | |
| 3 | KENBURN SCAFFOLD SUPPLIES NORTHERN LIMITED | 2016-04-04 | 2018-07-24 | 2.30 | |
| 4 | KENBURN SCAFFOLD SUPPLIES SOUTHERN LTD | 2015-07-06 | 2019-12-10 | 4.43 | |
| 5 | KENMAC SAFETY SYSTEMS LIMITED | 2014-11-10 | 2017-05-12 | 2.50 | |
| 2017-11-01 | 2019-10-22 | 1.97 | |||
| 6 | SCAFFOLD SHEET WRAP LTD | 2009-04-28 | 2011-08-01 | 2.26 | |
| 7 | SI SCAFFOLD ENGINEERING LTD | 2017-10-09 | 2019-11-26 | 2.13 | |
| 8 | TOTAL ENCAPSULATION & PROTECTION SOLUTIONS LTD | 2006-07-18 | 2009-03-31 | 2.70 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
