Lerner, Irving Marc
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AMABRILL LTD | 2006-03-25 | 20.18 | ||
| 2 | BILLCRAFT LIMITED | 2009-03-20 | 2016-08-30 | 7.45 | |
| 3 | CORPORATE ESTATES LTD | 2012-06-22 | 13.94 | ||
| 4 | CRESTON LTD (b2017-09-20) | 2017-09-20 | 8.69 | ||
| 5 | DAVID CONWAY & SON LIMITED | 2023-08-16 | 2.79 | ||
| 6 | EARLWARD LTD | 2010-02-03 | 16.32 | ||
| 7 | EBEN INVESTMENTS (SUTTON) LIMITED | 2019-10-31 | 2023-05-23 | 3.56 | |
| 8 | EGER PROPERTIES LIMITED | 2004-03-26 | 22.18 | ||
| 9 | FARCASTLE LIMITED | 2004-03-23 | 22.18 | ||
| 10 | GLASSY JUNCTION LIMITED | 2006-04-04 | 20.15 | ||
| 11 | IMBERSTATES LIMITED | 2004-03-26 | 22.18 | ||
| 12 | KEWBRIDGE HOLDCO LIMITED | 2024-03-15 | 2.21 | ||
| 13 | KISHARONLANGDON | 2011-05-17 | 15.04 | ||
| 14 | KISHARONLANGDON ENTERPRISES LIMITED | 2013-02-01 | 13.32 | ||
| 15 | KISHARONLANGDON GROUP | 2023-07-07 | 2.90 | ||
| 16 | KOSHER OUTLET ASSISTANCE LTD | 2016-12-01 | 9.49 | ||
| 17 | METESHIRE LIMITED | 2004-03-26 | 22.18 | ||
| 18 | OAKLEAF LTD | 2004-11-08 | 21.56 | ||
| 19 | PAGELIST LTD | 2004-11-10 | 21.55 | ||
| 20 | PALACE HOUSE LIMITED | 2004-03-26 | 22.18 | ||
| 21 | PALMSHORE LTD | 2020-08-14 | 5.79 | ||
| 22 | RAINBOW LETTINGS LIMITED | 2012-11-08 | 13.56 | ||
| 23 | RIZONA LIMITED | 2004-03-26 | 22.18 | ||
| 24 | SANBRI LTD | 2016-04-21 | 10.11 | ||
| 25 | THE LANGDON FOUNDATION | 2023-08-01 | 2.83 | ||
| 26 | WHITERING LTD | 1998-04-16 | 28.12 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
