Clark, Stuart Robert (1975-04)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BROOM LIMITED (d2021-06-22) | 2019-11-11 | 2021-06-22 | 1.61 | |
| 2 | CLARK ANDERSON GROUP LIMITED | 2022-08-26 | 3.85 | ||
| 3 | CLARK ANDERSON HOMES LTD. | 2018-08-10 | 7.90 | ||
| 4 | CLARK ANDERSON PROPERTIES LIMITED | 2017-07-04 | 9.00 | ||
| 5 | PINGO PROPERTY LTD | 2021-03-15 | 2022-05-31 | 1.21 | |
| 6 | TAYSIDE PHOENIX LIMITED (b2019-08-02) | 2020-03-11 | 2020-08-07 | 0.41 | |
| 7 | TRIPSTER (SCOTLAND) LIMITED | 2022-08-31 | 3.84 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
