Bradley, David Richard (1961-04)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ADVANCED TECHNOLOGY DESIGN LIMITED | 2001-03-06 | 2017-11-21 | 16.71 | |
| 2 | ASSYSTEM ENERGY & INFRASTRUCTURE LIMITED | 1997-02-06 | 2017-05-31 | 20.31 | |
| 3 | EFFECTIVE SEARCH AND SELECTION LIMITED | 2001-03-06 | 2017-11-21 | 16.71 | |
| 4 | EXPLEO UK HOLDINGS LIMITED | 1997-02-06 | 2017-09-28 | 20.64 | |
| 5 | EXPLEO UK LIMITED | 2017-09-28 | - | ||
| 6 | INBIS CONSULTANTS LIMITED | 2017-09-06 | 8.76 | ||
| 7 | INBIS GROUP LIMITED | 1997-03-26 | 2017-11-21 | 20.66 | |
| 8 | INBIS LIMITED | 1997-02-06 | 2017-11-21 | 20.79 | |
| 9 | INBIS TECHNOLOGY LIMITED | 1996-01-30 | 2017-11-21 | 21.81 | |
| 10 | NUCLEAR INDUSTRY ASSOCIATION | 2004-12-01 | 2006-06-29 | 1.57 | |
| 11 | S.A.C. CONSULTANTS LIMITED | 2001-03-06 | 2017-11-21 | 16.71 | |
| 12 | SILVER ATENA LIMITED | 2009-07-22 | 2017-09-28 | 8.19 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
