Price, Derek Raymond
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BRISTOL BLOODSTOCK LIMITED | 2012-03-13 | - | ||
| 2 | DOCTOR'S NATURAL PRODUCTS LIMITED | 2012-05-04 | 14.08 | ||
| 3 | LADYCARE 4 MENOPAUSE SYMPTOMS LIMITED | 2017-01-06 | 2019-05-28 | 2.39 | |
| 4 | LADYCARE LIFETIME LTD (b2017-06-09) | 2017-06-09 | 2022-03-31 | 4.81 | |
| 5 | LADYCARE LIMITED (b2008-12-18) | 2008-12-18 | 2022-03-31 | 13.28 | |
| 6 | LADYCARE MENOPAUSE LIMITED | 2003-03-04 | 2022-03-31 | 19.07 | |
| 7 | MAGNOPULSE INTERNATIONAL LIMITED | 2008-07-22 | 2023-05-23 | 14.83 | |
| 8 | MAGNOPULSE LIMITED | 1997-03-24 | 2013-08-08 | 16.38 | |
| 9 | ULCERCARE LTD | 2002-12-03 | 2023-05-23 | 20.47 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
