Schneck, Hersch (1971-10)

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 28 MIDLAND FREEHOLD LIMITED 2018-07-11 2021-03-09 2.66
2 CENTRALGREEN LIMITED 2015-12-18 10.46
3 CONSORT HOUSE LIMITED 2016-04-13 10.14
4 CRAVEN GREEN LTD 2024-10-28 1.59
5 EMERALDCROWN HOLDINGS LIMITED 2019-08-12 6.81
6 EMERALDCROWN LIMITED 2018-08-03 7.83
7 FARINDON LTD 2023-02-17 3.29
8 FLEETOAK LIMITED 2019-01-18 7.37
9 FLEETWOOD PARK 1 LIMITED 2022-10-24 3.61
10 FLEETWOOD PARK LIMITED 2022-07-18 3.87
11 GRAND UNION HOUSE LIMITED 2016-04-14 10.13
12 GREENEEDLE HOMES LIMITED 2023-09-06 2024-06-02 0.74
13 GREENEEDLE LIMITED 2019-09-18 2024-06-14 4.74
2025-01-16 1.37
14 GREENHARE LTD 2024-09-27 1.68
15 GREENSWAN ESTATES LIMITED 2016-04-06 10.15
16 LAVENIR HOMES LIMITED 2020-05-15 6.05
17 MEREBANK LTD 2008-11-20 2010-04-21 1.42
18 MOUNTBURG LIMITED 2023-11-06 2.57
19 MOUNTFLEET LIMITED 2021-02-16 5.29
20 MOUNTGREEN 2 LIMITED 2024-03-15 2.21
21 MOUNTGREEN 40 LIMITED 2024-07-03 1.91
22 MOUNTGREEN BRIDGE LIMITED 2017-05-09 9.07
23 MOUNTGREEN CAPITAL LIMITED 2024-08-12 1.80
24 MOUNTGREEN CRAWLEY LTD 2022-12-05 3.49
25 MOUNTGREEN ESTATES LIMITED 2017-06-20 8.95
26 MOUNTGREEN FREEHOLDS LIMITED 2013-12-24 12.44
27 MOUNTGREEN GROUP LIMITED 2016-06-24 9.94
28 MOUNTGREEN GROVE LIMITED 2023-08-22 2.78
29 MOUNTGREEN HEATH LIMITED 2020-08-02 5.83
30 MOUNTGREEN HILL LTD 2016-08-30 9.75
31 MOUNTGREEN HOMES LTD 2020-06-25 5.94
32 MOUNTGREEN HORSHAM LIMITED 2018-01-16 8.38
33 MOUNTGREEN LIMITED 2011-11-07 14.57
34 MOUNTGREEN WOOD LIMITED 2024-08-12 1.80
35 MOUNTGREENWAY LTD 2016-05-04 10.08
36 MOUNTLEY ESTATES LTD 1997-05-01 29.09
37 MOUNTLEY GROUP LTD 2013-06-27 12.93
38 MOUNTLEY HOMES LIMITED 2024-03-15 2.21
39 MOUNTLEY INVESTMENTS LTD 2013-07-01 12.92
40 MOUNTLEY MEWS LTD 2022-04-26 4.10
41 MOUNTPACE ESTATES LTD 2010-12-10 15.48
42 MOUNTPACE GROUP LIMITED 2016-04-13 10.14
43 MOUNTPACE LTD 1999-02-12 27.30
44 NETLEY ESTATES LTD 2021-08-27 4.76
45 NEWFOUNDLAND COURT LTD 2016-11-01 9.58
46 NEWFOUNDLAND HOMES LIMITED 2022-06-28 2024-07-18 2.06
47 OLYMPIA HOUSE LIMITED 2018-08-24 7.77
48 POSH ESTATES LIMITED 2016-12-20 9.45
49 PRIORY FH LTD 2025-04-02 1.17
50 PROFAST PROPERTIES LIMITED 2019-05-21 7.03
51 QUAY WEST ESTATE COMPANY LIMITED 2024-11-29 1.51
52 RAVENS GROUP LTD 2022-06-13 2024-06-14 2.00
53 RICKFORD ESTATES LIMITED 2014-10-23 11.61
54 ROSA HOUSE LTD 2025-07-17 0.88
55 ROSE REALITY LTD 2021-06-18 4.96
56 ROSEMORE RESIDENTIAL LIMITED 2021-12-05 4.49
57 SPRINGFIELD TRUST LIMITED 2010-01-08 16.40
58 STANLAKE HOUSE LTD 2023-07-18 2.87
59 STOKEN ESTATES LIMITED 2017-11-23 8.52
60 SUMMER PLACE ESTATES LTD 2025-06-13 0.97
61 SUMMER PLACE ESTATES SUB LTD 2025-06-13 0.97
62 SUMMIT HOLDINGS 1 LIMITED 2019-02-07 7.32
63 SUMMIT HOUSE LIMITED 2021-03-01 5.25
64 THE PRIORY HH LTD 2017-07-07 8.90
65 UNION HOUSE ESTATES LIMITED 2013-10-25 12.60
66 WATER ILEX 1 LIMITED 2022-03-31 4.17
67 WATER ILEX 2 LIMITED 2022-03-31 4.17
68 WATER ILEX LTD 2022-03-04 4.25
69 WATER MEWS LIMITED 2023-11-23 2.52
70 WATERBRIDGE LIMITED 2021-12-10 4.48
71 WATERBURG LH LTD 2025-11-03 0.58
72 WATERBURG LIMITED 2021-11-18 4.54
73 WATERBUSH LIMITED 2021-11-05 4.57
74 WATERCASTLE CENTRUM LTD 2025-02-17 1.29
75 WATERCASTLE DUNMOW LIMITED 2024-05-08 2.07
76 WATERCASTLE EGHAM LTD 2023-06-22 2.95
77 WATERCASTLE FENTON LTD 2025-03-27 1.18
78 WATERCASTLE LIMITED 2020-07-30 5.84
79 WATERCLIFF LH LTD 2025-04-02 1.17
80 WATERCLIFF LIMITED 2024-05-08 2.07
81 WATERCROWN 2 LIMITED 2023-11-23 2.52
82 WATERCROWN GROUP LIMITED 2019-01-14 7.38
83 WATERCROWN LIMITED 2013-07-25 12.85
84 WATERCROWN NEW LTD 2025-09-16 0.71
85 WATERCROWN READING LIMITED 2018-10-22 7.61
86 WATERCROWN TWYFORD LIMITED 2021-09-17 4.71
87 WATEREAD LIMITED 2022-04-01 4.17
88 WATERLAKE LIMITED (GBEN) 2022-04-05 4.16
89 WATERLOO HOUSE 288 LTD 2025-04-02 1.17
90 WATERLOOVILLE ESTATES LIMITED 2022-03-29 4.18
91 WATERMOUNT MANAGEMENT LTD 2025-02-17 1.29
92 WATEROSE LIMITED 2019-09-09 6.73
93 WESTHORPE LTD 2022-11-29 3.51
94 WRAP A GIFT LIMITED 2024-05-24 2025-09-16 1.31

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top