Schreiber, Joel (1949-03)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ABBEYGATE LIMITED | 2001-03-14 | 25.24 | ||
| 2 | BENSTONE INVESTMENTS LTD | 2006-12-28 | 19.45 | ||
| 3 | CHERRYGROVE LIMITED (d2012-03-20) | 2012-03-20 | - | ||
| 4 | ELLADOR LIMITED | - | |||
| 5 | GLORYWELL LTD | 2005-03-10 | 2005-06-01 | 0.23 | |
| 6 | GLOUCESTER HAVEN LIMITED | 2003-02-20 | 23.30 | ||
| 7 | GRANBY INVESTMENTS LIMITED | 2001-08-10 | 24.83 | ||
| 8 | ICHUD MOSDOS GUR LIMITED | 2001-12-03 | 2021-11-19 | 19.96 | |
| 9 | KINGSWAY PROPERTY LTD | 2005-02-17 | 2012-08-07 | 7.47 | |
| 10 | LANGDALE ESTATES LIMITED | 1999-03-03 | 2025-09-16 | 26.54 | |
| 11 | MAYLORD PROPERTIES LIMITED | 1993-03-23 | 33.22 | ||
| 12 | WHITEWAY PROPERTIES LTD | 2006-02-22 | 20.30 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
