Grice, Nigel James
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ASTON-MANSFIELD | 2018-07-17 | 2018-07-17 | 0.00 | |
| 2 | ASTON-MANSFIELD CHARITABLE TRUST | 2018-07-17 | 2024-11-08 | 6.31 | |
| 3 | BUCKINGHAM PROJECT SERVICES LIMITED | 2005-11-09 | 2025-04-15 | 19.43 | |
| 4 | GPC (UK) LIMITED | 2002-09-26 | 2004-03-12 | 1.46 | |
| 5 | GRANGEPLAZA LIMITED | 2003-07-22 | 2004-03-12 | 0.64 | |
| 6 | MARTIN'S DESIGN AND CONSTRUCTION LIMITED | 2015-06-01 | 2016-05-31 | 1.00 | |
| 7 | MARTIN'S ESTATES (CLERKENWELL) LIMITED | 2015-06-01 | 2016-05-31 | 1.00 | |
| 8 | MARTIN'S PROPERTIES (CHELSEA) LIMITED | 2015-06-01 | 2016-05-31 | 1.00 | |
| 9 | MARTIN'S PROPERTIES (KENSINGTON) LIMITED | 2015-06-01 | 2016-05-31 | 1.00 | |
| 10 | MARTIN'S PROPERTIES (PARSONS GREEN) LIMITED | 2015-06-15 | 2016-05-31 | 0.96 | |
| 11 | MARTIN'S PROPERTIES (RADNOR WALK) LIMITED | 2015-06-01 | 2016-05-31 | 1.00 | |
| 12 | MARTIN'S PROPERTIES HOLDINGS LIMITED | 2015-06-01 | 2016-05-31 | 1.00 | |
| 13 | MARTIN'S PROPERTIES NO.1 LIMITED | 2015-06-01 | 2016-05-31 | 1.00 | |
| 14 | MDA HOLDINGS LIMITED | 2017-04-01 | 2020-04-01 | 3.00 | |
| 15 | RADNOR WALK (KR) LIMITED | 2016-03-11 | 2016-05-31 | 0.22 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
