Hayer, Surinder Singh (1945-03)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 77 GRAFTON ROAD LIMITED | 2002-09-05 | 23.77 | ||
| 2 | ACTUAL DEVELOPMENTS LIMITED (b2006-08-11) | 2006-10-10 | 19.67 | ||
| 3 | FOX & CRANE MANAGEMENT COMPANY LIMITED | 2016-05-11 | 10.09 | ||
| 4 | JADE HOMES (MIDLANDS) LIMITED | 2021-01-20 | 2024-01-09 | 2.97 | |
| 5 | JADE HOMES CONSTRUCTION LIMITED | 2015-05-08 | 11.10 | ||
| 6 | JADE HOMES PROPERTIES LIMITED | 2018-01-25 | 8.38 | ||
| 7 | JADE HOMES REDDITCH LIMITED | 2022-12-14 | 3.49 | ||
| 8 | JADE STRATEGIES LIMITED | 2004-05-04 | 22.11 | ||
| 9 | RIGHT DEVELOPMENTS LIMITED | 2002-07-08 | 23.93 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
