Knight, Stephen (1982-04)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | CENTRAL CARE SHEFFIELD LIMITED | 2015-02-01 | 2022-05-17 | 7.29 | |
| 2 | CONEXUS HEALTHCARE C.I.C. | 2022-09-01 | 3.75 | ||
| 3 | HOME ALTERNATIVE LIMITED | 2019-07-13 | 2022-11-21 | 3.36 | |
| 4 | INTERCARE SERVICES DIRECT LIMITED | 2019-07-10 | 2022-08-02 | 3.06 | |
| 5 | PRIMARY CARE SHEFFIELD LIMITED | 2015-04-22 | 2022-08-11 | 7.30 | |
| 6 | PRIMARY TRAINING SOLUTIONS LTD | 2019-06-19 | 2022-08-12 | 3.15 | |
| 7 | SERENTA HOMECARE LTD | 2019-07-15 | 2022-08-02 | 3.05 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
