Huckerby, Andrew Robert
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BOVEY TRACEY PARADISO CIC | 2021-05-12 | 2025-07-22 | 4.19 | |
| 2 | COUNTY HOTELS LIMITED | 1997-05-20 | 1998-08-22 | 1.26 | |
| 3 | DESTINATION DEVON LIMITED | 2007-10-16 | 2009-05-31 | 1.62 | |
| 4 | DESTINATION PLYMOUTH LIMITED | 2010-06-08 | 2012-06-09 | 2.00 | |
| 5 | KITLEY HOUSE HOTEL LIMITED | 1998-12-31 | 2013-07-15 | 14.54 | |
| 6 | MEMORY MATTERS CIC | 2020-12-17 | 5.46 | ||
| 7 | MEMORY MATTERS CIC (d2021-03-30) | 2017-09-22 | 2021-03-30 | 3.52 | |
| 8 | PENINSULAR HOSPITALITY HOTELS LTD | 2012-07-24 | 13.86 | ||
| 9 | PLYMOUTH SUMMER FESTIVAL LIMITED | 2007-11-09 | 2011-03-31 | 3.39 | |
| 10 | VISIT PLYMOUTH | 2007-06-13 | 2011-08-02 | 4.14 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
