Walker, Daniel James (1967-09)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BUCKINGHAM VICTORIA NORTH LIMITED | 2006-03-31 | 2006-12-06 | 0.68 | |
| 2 | CELERANT UNLIMITED | 2011-09-08 | 2012-07-27 | 0.88 | |
| 3 | CELERANT US LIMITED | 2011-09-08 | 2012-07-27 | 0.88 | |
| 4 | FOUNTAIN & COLONNADE MANAGEMENT LIMITED | 2006-03-31 | 2006-12-06 | 0.68 | |
| 5 | PA CONSULTING SERVICES LIMITED | 2007-09-07 | 2008-06-30 | 0.81 | |
| 6 | PA GROUP TREASURY SERVICES LIMITED | 2007-09-07 | 2008-07-23 | 0.88 | |
| 7 | PA INTERNATIONAL CONSULTING GROUP LIMITED | 2008-06-19 | 2008-08-15 | 0.16 | |
| 8 | PA KNOWLEDGE LIMITED | 2007-09-07 | 2008-08-15 | 0.94 | |
| 9 | PACG2 LIMITED | 2008-04-04 | 2008-06-25 | 0.22 | |
| 10 | TETRA TECH MIDDLE EAST LIMITED | 2008-06-17 | 2008-08-15 | 0.16 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
