Alexander, Nicholas Robert
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ABERDEEN INDUSTRY INVESTMENTS LIMITED | 2013-03-08 | 2023-10-31 | 10.65 | |
| 2 | ACORN WEB OFFSET LIMITED | 2009-08-28 | 2023-10-31 | 14.17 | |
| 3 | ALUM GROUP LIMITED | 2016-06-16 | 9.95 | ||
| 4 | ATKINSON-WALKER (SAWS) LIMITED | 2014-06-25 | 2020-04-30 | 5.85 | |
| 5 | AVONSIDE ENERGY HOLDINGS LIMITED | 2022-09-09 | 2024-05-29 | 1.72 | |
| 6 | BULL EMPLOYEE COMPANY LIMITED | 2023-05-26 | 2025-04-29 | 1.93 | |
| 7 | BULL GROUP HOLDINGS LIMITED | 2023-05-30 | 2025-04-29 | 1.92 | |
| 8 | BULL GROUP HOLDINGS STOCK COMPANY LIMITED | 2023-05-26 | 2025-04-29 | 1.93 | |
| 9 | C2 ENGINE LTD | 2025-10-17 | 0.62 | ||
| 10 | CARLTON MANOR COUNTRY PARK LIMITED | 2023-05-26 | 2025-09-02 | 2.27 | |
| 11 | CEDAR ST CAPITAL 2 LIMITED | 2023-05-26 | 2025-08-29 | 2.26 | |
| 12 | CEDAR ST CAPITAL 3 LIMITED | 2023-05-26 | 2025-08-29 | 2.26 | |
| 13 | CEDAR ST CAPITAL 4 LIMITED | 2023-05-26 | 2025-08-29 | 2.26 | |
| 14 | CHAMBER OF COMMERCE (BARNSLEY AND ROTHERHAM) LTD | 2001-06-29 | 2001-08-23 | 0.15 | |
| 2010-01-15 | 2012-11-15 | 2.83 | |||
| 15 | CHINE COURT LIMITED | 2023-05-26 | 2025-04-30 | 1.93 | |
| 16 | CRUCIBLE BIDCO LIMITED | 2024-07-26 | 1.84 | ||
| 17 | CUPOLA COUNTRY PARK LIMITED | 2023-05-26 | 2025-09-02 | 2.27 | |
| 18 | DALES VIEW PARK LTD | 2023-05-26 | 2025-08-28 | 2.26 | |
| 19 | DOLPHIN RIVER COUNTRY PARK LIMITED | 2023-05-26 | 3.01 | ||
| 20 | FALCON PARK LIMITED | 2023-05-26 | 3.01 | ||
| 21 | FOREST COUNTRY PARK LIMITED | 2023-05-26 | 2025-09-02 | 2.27 | |
| 22 | GALLERY TOWN LIMITED | 2017-05-02 | 9.08 | ||
| 23 | GARNETT DICKINSON HOLDINGS LIMITED | 2001-05-24 | 2013-03-25 | 11.84 | |
| 2015-03-09 | 2018-04-30 | 3.14 | |||
| 24 | GARNETT DICKINSON PRINT LIMITED | 1997-10-01 | 2001-05-24 | 3.64 | |
| 2009-03-03 | 2013-03-25 | 4.06 | |||
| 2015-03-09 | 2021-12-07 | 6.75 | |||
| 25 | GARNETT DICKINSON PUBLISHING LIMITED | 2005-05-03 | 2013-03-25 | 7.89 | |
| 2015-03-09 | 2018-12-16 | 3.77 | |||
| 26 | GBU TOOLING LIMITED | 2014-06-11 | 11.97 | ||
| 27 | GD DIRECT SOLUTIONS LIMITED | 2010-04-20 | 2013-03-25 | 2.93 | |
| 2015-03-09 | 2018-04-22 | 3.12 | |||
| 28 | HARVEY'S NURSERIES PARK HOME ESTATE LIMITED | 2023-05-26 | 2025-09-02 | 2.27 | |
| 29 | HASGUARD CROSS COUNTRY PARK LTD | 2023-06-01 | 2025-09-02 | 2.26 | |
| 30 | HELLWELL BAY COUNTRY PARK LIMITED | 2023-05-26 | 2025-04-30 | 1.93 | |
| 31 | HH COUNTRY PARK FACILITIES LIMITED | 2023-05-26 | 2025-09-02 | 2.27 | |
| 32 | HH COUNTRY PARK LIMITED | 2023-05-26 | 3.01 | ||
| 33 | HS 5000 LIMITED | 2019-05-21 | 7.03 | ||
| 34 | HS 5001 LIMITED | 2019-05-21 | 7.03 | ||
| 35 | HUTTON SHIP CHANDLERS HOLDINGS LIMITED | 2024-07-29 | 1.83 | ||
| 36 | HV PARKS LIMITED | 2023-05-26 | 3.01 | ||
| 37 | INFRASTRUCTURE RESOURCES LIMITED | 2018-09-11 | 2018-10-04 | 0.06 | |
| 38 | INSTITUTE FOR TURNAROUND | 2023-09-19 | 2.69 | ||
| 39 | INVESTMENT IN MEDIA LIMITED | 2009-06-19 | 2023-10-31 | 14.37 | |
| 40 | KRYPTOKLOUD LIMITED | 2024-06-26 | 1.92 | ||
| 41 | LOSCOE INVESTMENTS LTD | 2016-07-22 | 2023-10-31 | 7.27 | |
| 42 | MALTON GRANGE COUNTRY PARK LIMITED | 2023-05-26 | 2025-04-30 | 1.93 | |
| 43 | MARTEK HOLDINGS LIMITED | 2024-11-21 | 1.52 | ||
| 44 | MARTEK MARINE LIMITED | 2024-11-21 | 1.52 | ||
| 45 | MEDINA COUNTRY PARK LIMITED | 2023-06-12 | 2025-09-02 | 2.23 | |
| 46 | NEW WALK ORCHARD PARK LIMITED | 2023-05-26 | 2025-04-30 | 1.93 | |
| 47 | NORFOLK CARAVAN PARK LTD | 2023-06-07 | 2.98 | ||
| 48 | ORNAMENTAL NURSERY HOLDINGS LTD | 2025-08-01 | 0.83 | ||
| 49 | ORNAMENTAL TREES HOLDINGS LIMITED | 2025-08-01 | 0.83 | ||
| 50 | ORNAMENTAL TREES LIMITED | 2025-08-01 | 0.83 | ||
| 51 | OUTHILL COUNTRY PARK LIMITED | 2023-05-26 | 2025-04-30 | 1.93 | |
| 52 | PACKAGING TECHNOLOGIES HOLDINGS LIMITED | 2014-04-24 | 2015-01-05 | 0.70 | |
| 53 | PTM ADVISORY LTD | 2014-03-21 | 12.19 | ||
| 54 | REGIONAL MEDIA LIMITED | 2015-03-26 | 11.18 | ||
| 55 | RENAISSANCE RADIO LIMITED | 2006-01-19 | 2006-07-11 | 0.47 | |
| 56 | RIVERDALE COUNTRY PARK LIMITED | 2023-05-26 | 2025-04-30 | 1.93 | |
| 57 | ROMANSLEIGH DEVELOPMENTS LIMITED | 2023-05-26 | 3.01 | ||
| 58 | SOLUTIONS FOR RETAIL BRANDS LIMITED | 2022-04-25 | 4.10 | ||
| 59 | SUN VALLEY COUNTRY PARK LIMITED | 2023-05-26 | 2025-09-02 | 2.27 | |
| 60 | SUN-VALLEY PARK CORNWALL LTD | 2023-06-07 | 2.98 | ||
| 61 | THE GRANGE PARK SUFFOLK LIMITED | 2023-05-26 | 2025-04-30 | 1.93 | |
| 62 | TIME (UK) HOLDINGS LIMITED | 2023-05-26 | 2025-09-02 | 2.27 | |
| 63 | TIME GB (ACQ 4) LIMITED | 2023-05-26 | 3.01 | ||
| 64 | TIME GB (DEVON) LIMITED | 2023-05-26 | 2025-04-30 | 1.93 | |
| 65 | TIME GB (EA) LIMITED | 2023-05-26 | 2025-04-30 | 1.93 | |
| 66 | TIME GB (GRANGE) LIMITED | 2023-06-02 | 2.99 | ||
| 67 | TIME GB (TB) LTD | 2023-05-26 | 2025-04-30 | 1.93 | |
| 68 | TIME GB (WCCP) LIMITED | 2023-05-26 | 2025-04-30 | 1.93 | |
| 69 | TIME GB (WIDEMOUTH) LIMITED | 2023-06-03 | 2.99 | ||
| 70 | TIME GB FUTURES LIMITED | 2023-05-26 | 2025-04-30 | 1.93 | |
| 71 | TIME GB GROUP HOLDINGS LIMITED | 2023-05-26 | 2025-04-30 | 1.93 | |
| 72 | TIME GB HOLDINGS LIMITED | 2023-05-30 | 2025-04-30 | 1.92 | |
| 73 | TIME GROUP HOLDINGS LIMITED | 2023-05-26 | 2024-05-20 | 0.99 | |
| 74 | TIME GROUP MEZZCO LIMITED | 2023-05-26 | 2023-07-14 | 0.13 | |
| 75 | TIME GROUP MIDCO LIMITED | 2023-05-26 | 2023-07-14 | 0.13 | |
| 76 | TIME GROUP TOPCO LIMITED | 2023-05-25 | 2023-07-14 | 0.14 | |
| 77 | TOLLERTON COUNTRY PARK LIMITED | 2023-05-26 | 2025-04-30 | 1.93 | |
| 78 | TRIOS AMS LIMITED | 2023-03-08 | 2023-08-14 | 0.44 | |
| 79 | TRIOS COMPLIANCE LIMITED | 2023-03-08 | 2023-08-14 | 0.44 | |
| 80 | TRIOS FACILITIES LIMITED | 2023-03-08 | 2023-08-14 | 0.44 | |
| 81 | TRIOS FACILITIES MANAGEMENT LIMITED | 2023-03-08 | 2023-08-14 | 0.44 | |
| 82 | TRIOS SECURE LIMITED | 2023-03-08 | 2023-08-14 | 0.44 | |
| 83 | TRIOS SKILZ LIMITED | 2023-03-08 | 2023-08-14 | 0.44 | |
| 84 | TRIOSGROUP LIMITED | 2023-03-08 | 2023-08-14 | 0.44 | |
| 85 | VVB ENGINEERING (INTERNATIONAL) LIMITED | 2018-09-05 | 2018-11-23 | 0.22 | |
| 86 | VVB ENGINEERING (UK) LIMITED | 2018-09-05 | 2018-11-23 | 0.22 | |
| 87 | VVB GROUP LIMITED | 2018-09-04 | 2018-11-23 | 0.22 | |
| 88 | WAGNER INVESTMENTS LIMITED | 2015-03-03 | 2019-04-23 | 4.14 | |
| 89 | WALWORTH CASTLE COUNTRY PARK LIMITED | 2023-05-26 | 2025-09-02 | 2.27 | |
| 90 | WILLOWS PARK GLOUCESTER LTD | 2023-06-07 | 2.98 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
