Gordon, Wayne (1969-03)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | CDO SOLUTIONS LTD (d2024-05-21) | 2022-12-19 | 2024-05-21 | 1.42 | |
| 2 | FMI RISK MANAGEMENT LTD | 2020-07-19 | 2021-02-04 | 0.55 | |
| 3 | MODURA SECURITY GROUP LTD | 2019-08-13 | 2020-05-01 | 0.72 | |
| 4 | SECURITY AND INTELLIGENCE SERVICES LTD | 2018-09-01 | 2020-05-01 | 1.66 | |
| 5 | SICOR RISK LTD | 2025-10-07 | 0.88 | ||
| 6 | STONEHOUSE THREE ONE LTD | 2020-11-19 | 2023-01-01 | 2.12 | |
| 2024-05-13 | 2025-09-23 | 1.36 | |||
| 7 | WILLIAMS GORDON FM LTD | 2021-01-25 | 2025-07-26 | 4.50 | |
| 8 | WMGR SERVICES LIMITED | 2012-02-09 | 2013-07-02 | 1.39 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
