Demir, Kamil
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AG CLAPHAM LIMITED | 2021-11-29 | 4.50 | ||
| 2 | AG EXOTICS LIMITED | 2022-03-04 | 4.24 | ||
| 3 | AG TOPCO LIMITED | 2024-01-16 | 2.37 | ||
| 4 | ALL GREENS HOLDINGS LIMITED | 2020-04-17 | 6.12 | ||
| 5 | ALL GREENS LONDON LIMITED | 2014-04-01 | 12.16 | ||
| 6 | ALL GREENS WHOLESALE LIMITED | 2016-06-15 | 9.96 | ||
| 7 | BORA TRADERS LIMITED | 2006-10-16 | 2014-09-30 | 7.96 | |
| 8 | CG TOPCO LIMITED | 2024-01-17 | 2.37 | ||
| 9 | CLIFTON GREENS LONDON LIMITED | 2012-08-03 | 13.82 | ||
| 10 | CLOCKTOWER GREENS LIMITED | 2017-12-06 | 2023-01-09 | 5.09 | |
| 11 | FRUIT PORT LIMITED | 2020-11-16 | 2025-09-30 | 4.87 | |
| 12 | NEWINGTON GREEN LTD | 2013-10-03 | 12.66 | ||
| 13 | NG TOPCO LIMITED | 2024-01-17 | 2.37 | ||
| 14 | PANZER (DELICATESSEN) LIMITED | 2014-04-07 | 12.15 | ||
| 15 | PARKWAY GREEN LTD | 2013-10-03 | 2022-03-04 | 8.42 | |
| 16 | RIMED LONDON LTD | 2012-06-18 | 2017-01-17 | 4.58 | |
| 17 | RIPE.LONDON LIMITED | 2017-12-13 | 8.46 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
