Antony, Ashwin
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AASK LIMITED (GBEN) | 2020-06-15 | 6.04 | ||
| 2 | AGB RAYMOND FERGUS LIMITED | 2012-07-09 | 2016-12-13 | 4.43 | |
| 3 | ASTON GRAY LIMITED | 2020-02-28 | 2022-06-29 | 2.33 | |
| 4 | COLLAB ENERGY LTD | 2023-10-30 | 2025-01-31 | 1.26 | |
| 5 | CONTRACT RENEWALS LTD (d2015-06-09) | 2010-11-26 | 2015-06-09 | 4.53 | |
| 6 | ERSKINE DORRELL LTD | 2016-11-11 | 2017-09-30 | 0.88 | |
| 2018-02-01 | 8.41 | ||||
| 7 | FHA (FRANCHISING) LTD | 2018-11-05 | 7.65 | ||
| 8 | FITTED HOME ALARMS LIMITED | 2011-11-15 | 14.63 | ||
| 9 | GASELECTRIC RENEWALS LTD | 2009-10-13 | 16.71 | ||
| 10 | GUARDHOME LIMITED | 2021-11-26 | 4.59 | ||
| 11 | IGNITE XL LTD | 2023-06-12 | 3.05 | ||
| 12 | INFINITE SUPPLIES LIMITED | 2020-07-01 | 2021-06-01 | 0.92 | |
| 13 | PAX HOLDINGS LIMITED | 2021-11-15 | 4.62 | ||
| 14 | PHYSIOMAX LIMITED (d2013-09-24) | 2012-11-19 | 2013-09-24 | 0.85 | |
| 15 | REBOOT PLUS LIMITED | 2014-05-06 | 2016-03-31 | 1.90 | |
| 16 | SPIRITURA LTD (d2022-01-18) | 2008-12-09 | 2022-01-18 | 13.11 | |
| 17 | VEEDU CARE LTD | 2023-09-20 | 2024-07-30 | 0.86 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
