Southern, Stuart John
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | CARBONSAVE ECOCLEAN LIMITED | 2013-01-21 | 2016-05-15 | 3.31 | |
| 2 | CARBONSAVE SOLUTIONS LTD | 2010-06-29 | 2016-05-15 | 5.88 | |
| 3 | DRIVEON VTECH DEVELOPMENTS LTD | 2013-01-28 | 2016-05-15 | 3.29 | |
| 4 | DRIVETHRU SYSTEMS (INTERNATIONAL) LTD | 2012-07-16 | 2016-05-15 | 3.83 | |
| 5 | DRIVETHRU SYSTEMS LTD | 2012-07-16 | 2016-05-15 | 3.83 | |
| 6 | DRYVETHRU SYSTEMS (INTERNATIONAL) LTD | 2012-07-16 | 2016-05-15 | 3.83 | |
| 7 | DRYVETHRU SYSTEMS LTD | 2012-07-16 | 2016-05-15 | 3.83 | |
| 8 | ECOGREEN EQUESTRIAN LIMITED | 2014-01-28 | 2016-05-15 | 2.29 | |
| 9 | ECOGREEN PLANT HIRE LTD | 2014-02-17 | 2016-05-15 | 2.24 | |
| 10 | ECONOCLEAN (INTERNATIONAL) LTD | 2012-07-16 | 2016-05-15 | 3.83 | |
| 11 | ECONOCLEAN LTD | 2012-07-16 | 2016-05-15 | 3.83 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
