Strowbridge, John Michael Barrie
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ABORA CARE STAFFORD LIMITED | 2025-08-26 | 0.88 | ||
| 2 | ABORA CARE TAVERHAM LIMITED | 2025-08-26 | 0.88 | ||
| 3 | ABORA DEVELOPMENTS LIMITED | 2017-09-29 | 8.79 | ||
| 4 | ABORA INVESTMENTS LIMITED | 2020-10-22 | 5.72 | ||
| 5 | ABORA PROPERTIES (STAFFORD) LIMITED | 2021-09-07 | 4.85 | ||
| 6 | ABORA PROPERTIES (TAVERHAM) LIMITED | 2024-12-20 | 2025-12-16 | 0.99 | |
| 7 | ABORA RACING LIMITED | 2025-10-17 | 0.74 | ||
| 8 | ACL HEALTHCARE LIMITED | 2006-06-29 | 2007-06-06 | 0.94 | |
| 9 | ADEPT BUILD LIMITED | 2015-09-01 | 2025-10-22 | 10.14 | |
| 10 | AH BRAINTREE LIMITED | 2021-03-05 | 5.36 | ||
| 11 | AH GODMANCHESTER LIMITED | 2021-04-21 | 2024-09-13 | 3.40 | |
| 12 | AH KETTERING 2 LIMITED | 2018-04-12 | 2022-07-05 | 4.23 | |
| 13 | AH LITTLEOVER HOLDCO LIMITED | 2020-11-20 | 5.64 | ||
| 14 | AHL HEALTHCARE LIMITED | 2005-02-02 | 2007-06-06 | 2.34 | |
| 15 | AHSV PROPERTIES LIMITED | 2017-06-02 | 2018-10-23 | 1.39 | |
| 16 | ALPHACARE HOLDINGS LIMITED | 2006-04-27 | 2013-04-11 | 6.96 | |
| 17 | ARTISAN CARE CLEVEDON LIMITED | 2017-09-29 | 2025-07-11 | 7.78 | |
| 18 | ARTISAN CARE DOWNHAM LIMITED | 2022-10-06 | 2025-07-11 | 2.76 | |
| 19 | ARTISAN CARE GODMANCHESTER LIMITED | 2021-08-18 | 2025-07-11 | 3.90 | |
| 20 | ARTISAN CARE GROUP LIMITED | 2021-11-29 | 2025-07-11 | 3.61 | |
| 21 | ARTISAN CARE HOLDCO LIMITED | 2017-09-28 | 2025-07-11 | 7.78 | |
| 22 | ARTISAN CARE HUNSTANTON LIMITED | 2023-01-25 | 2023-05-05 | 0.27 | |
| 23 | ARTISAN CARE KETTERING LIMITED | 2018-09-11 | 2025-07-11 | 6.83 | |
| 24 | ARTISAN CARE NORTHAMPTON LIMITED | 2020-10-01 | 2025-07-11 | 4.77 | |
| 25 | ARTISAN CARE NORTHANTS HOLDCO LIMITED | 2012-07-30 | 2025-07-11 | 12.95 | |
| 26 | ARTISAN CARE NORTHANTS LIMITED | 2017-12-20 | 2025-07-11 | 7.56 | |
| 27 | ARTISAN CARE NORWICH LIMITED | 2020-10-01 | 2025-07-11 | 4.77 | |
| 28 | ARTISAN CARE SHERINGHAM LIMITED | 2022-07-22 | 2025-07-11 | 2.97 | |
| 29 | ARTISAN CARE STAFFORD LIMITED | 2019-04-10 | 2025-05-22 | 6.12 | |
| 30 | ARTISAN IVY HOLDCO LIMITED | 2021-10-05 | 2025-07-11 | 3.76 | |
| 31 | ARTISAN IVY OPCO LIMITED | 2021-10-06 | 2025-07-11 | 3.76 | |
| 32 | ARTISAN LEASECO HOLDCO LIMITED | 2022-07-18 | 2023-02-03 | 0.55 | |
| 33 | ASPECTS (MOULTON) LIMITED | 2021-11-01 | 4.70 | ||
| 34 | ASPEN CARE CENTRES LIMITED | 2005-10-03 | 2007-06-06 | 1.67 | |
| 35 | ASPEN TOWER PROPCO 2 LIMITED | 2016-11-29 | 2019-07-11 | 2.61 | |
| 36 | ASPEN TOWER RB DEVCO 1 LIMITED | 2021-05-06 | 2022-09-14 | 1.36 | |
| 37 | ASPEN TOWER RB DEVCO 2 LIMITED | 2022-01-11 | 2022-09-20 | 0.69 | |
| 38 | ASPEXAN (WOMBOURNE) LIMITED | 2019-10-01 | 2020-10-06 | 1.02 | |
| 39 | ASPEXAN LIMITED | 2018-04-13 | 8.25 | ||
| 40 | AVERY (GLENMOOR) LIMITED | 2014-06-17 | 2017-03-23 | 2.77 | |
| 41 | AVERY (LUCAS COURT) LIMITED | 2014-06-17 | 2017-03-23 | 2.77 | |
| 42 | AVERY CANNOCK OPCO LIMITED | 2019-01-04 | 7.52 | ||
| 43 | AVERY CARE (CANNOCK) LIMITED | 2014-09-11 | 2025-10-22 | 11.11 | |
| 44 | AVERY CARE EXETER LIMITED | 2015-09-30 | 2018-10-02 | 3.01 | |
| 45 | AVERY CARE HOLDCO 2 LIMITED | 2020-09-30 | 2022-11-11 | 2.11 | |
| 46 | AVERY CONSULTANCY LIMITED | 2014-02-17 | 2018-10-09 | 4.64 | |
| 47 | AVERY HEALTHCARE DEVELOPMENTS LIMITED | 2013-12-06 | 2025-10-22 | 11.88 | |
| 48 | AVERY HEALTHCARE GROUP LIMITED | 2013-07-16 | 2025-10-22 | 12.27 | |
| 49 | AVERY HEALTHCARE HOLDINGS LIMITED | 2016-12-06 | 2025-10-22 | 8.88 | |
| 50 | AVERY HEALTHCARE LIMITED | 2008-08-08 | 17.93 | ||
| 51 | AVERY HEALTHCARE MANAGEMENT LIMITED | 2009-09-17 | 16.82 | ||
| 52 | AVERY HOLDCO CANNOCK LIMITED | 2015-02-03 | 2025-10-22 | 10.72 | |
| 53 | AVERY HOLDCO EXETER LIMITED | 2015-09-30 | 2018-10-02 | 3.01 | |
| 54 | AVERY HOMES (CANNOCK) LIMITED | 2015-02-25 | 11.38 | ||
| 55 | AVERY HOMES (NELSON) LIMITED | 2008-08-08 | 17.93 | ||
| 56 | AVERY HOMES BRACKNELL LIMITED | 2014-04-28 | 2016-12-21 | 2.65 | |
| 57 | AVERY HOMES CLEVEDON LIMITED | 2014-12-05 | 2025-10-22 | 10.88 | |
| 58 | AVERY HOMES CLIFTONVILLE LIMITED | 2008-08-08 | 17.93 | ||
| 59 | AVERY HOMES DERBY LIMITED | 2013-12-04 | 2025-10-22 | 11.88 | |
| 60 | AVERY HOMES DOWNEND LIMITED | 2014-08-29 | 2019-07-09 | 4.86 | |
| 61 | AVERY HOMES DUSTON LIMITED | 2011-11-07 | 2012-07-17 | 0.69 | |
| 62 | AVERY HOMES EDENBRIDGE LIMITED | 2017-08-04 | 2022-10-12 | 5.19 | |
| 63 | AVERY HOMES GROVE PARK LIMITED | 2015-02-03 | 2025-10-22 | 10.72 | |
| 64 | AVERY HOMES HANFORD LIMITED | 2011-01-27 | 15.46 | ||
| 65 | AVERY HOMES HATFIELD LIMITED | 2010-04-01 | 16.28 | ||
| 66 | AVERY HOMES HINCKLEY LIMITED | 2013-01-18 | 2025-01-22 | 12.01 | |
| 67 | AVERY HOMES KINGSTANDING LIMITED | 2013-12-06 | 2025-10-22 | 11.88 | |
| 68 | AVERY HOMES KIRKSTALL LIMITED | 2009-06-08 | 17.10 | ||
| 69 | AVERY HOMES LICHFIELD LIMITED | 2015-02-25 | 11.38 | ||
| 70 | AVERY HOMES MOSTON LIMITED | 2009-07-30 | 16.95 | ||
| 71 | AVERY HOMES NEWCASTLE UL LIMITED | 2009-07-30 | 16.95 | ||
| 72 | AVERY HOMES NOMINEE 1 LIMITED | 2013-07-03 | 2025-10-22 | 12.30 | |
| 73 | AVERY HOMES NOMINEE 2 LIMITED | 2013-07-03 | 2025-10-22 | 12.30 | |
| 74 | AVERY HOMES NUNEATON LIMITED | 2009-09-03 | 16.86 | ||
| 75 | AVERY HOMES NUTHALL LIMITED | 2011-01-13 | 15.50 | ||
| 76 | AVERY HOMES RH LIMITED | 2015-02-03 | 11.44 | ||
| 77 | AVERY HOMES RUGELEY LIMITED | 2008-11-27 | 17.62 | ||
| 78 | AVERY HOMES SH LIMITED | 2013-07-03 | 2025-10-22 | 12.30 | |
| 79 | AVERY HOMES STAFFORD LIMITED | 2014-11-27 | 2025-10-22 | 10.90 | |
| 80 | AVERY HOMES STRATFORD LIMITED | 2015-02-25 | 11.38 | ||
| 81 | AVERY HOMES TH LIMITED | 2013-07-03 | 2025-10-22 | 12.30 | |
| 82 | AVERY HOMES WELLINGBOROUGH LIMITED | 2015-01-28 | 2025-10-22 | 10.73 | |
| 83 | AVERY HOMES WEYBRIDGE LIMITED | 2011-06-24 | 15.05 | ||
| 84 | AVERY HOMES WOLVERHAMPTON LIMITED | 2009-12-03 | 2025-10-22 | 15.89 | |
| 85 | AVERY HOMES WSM LIMITED | 2010-09-03 | 15.86 | ||
| 86 | AVERY MANAGEMENT SERVICES LIMITED | 2009-09-17 | 16.82 | ||
| 87 | BAMFIELD LODGE LIMITED | 2007-04-02 | 2013-04-11 | 6.03 | |
| 88 | BARCHESTER (BOTLEY) LIMITED | 2007-07-24 | 2013-04-11 | 5.72 | |
| 89 | BARCHESTER LIMITED | 2007-04-02 | 2013-04-11 | 6.03 | |
| 90 | BEACON PLACE LIMITED | 2007-08-16 | 2013-04-11 | 5.65 | |
| 91 | BOROUGHBRIDGE MANOR LIMITED | 2010-06-08 | 2013-04-11 | 2.84 | |
| 92 | BOWOOD CARE HOMES LIMITED | 2014-06-17 | 2016-01-18 | 1.59 | |
| 93 | BRAMPTON VIEW LIMITED | 2007-04-02 | 2013-04-11 | 6.03 | |
| 94 | BROADWAY HALLS CARE SERVICES LIMITED | 2008-05-21 | 2013-04-11 | 4.89 | |
| 95 | BROOKMOON (HEALTHCARE) LIMITED | 2002-02-01 | 2004-04-29 | 2.24 | |
| 96 | CASTLE COACHWORKS (NORTHAMPTON) HOLDINGS LIMITED | 2025-11-10 | 0.67 | ||
| 97 | CASTLE COACHWORKS (NORTHAMPTON) LIMITED | 2019-04-15 | 7.24 | ||
| 98 | CASTLE COACHWORKS (NORTHAMPTON) PROPERTIES LIMITED | 2019-04-15 | 7.24 | ||
| 99 | CASTLE VEHICLE SERVICING LIMITED | 2021-08-20 | 4.90 | ||
| 100 | CEDARS HEALTH CARE LIMITED | 2007-11-30 | 2013-04-11 | 5.36 | |
| 101 | CEPEN LODGE LIMITED | 2008-05-27 | 2013-04-11 | 4.87 | |
| 102 | COLSON & COLSON LIMITED | 2014-08-11 | 2014-08-14 | 0.01 | |
| 103 | COOKRIDGE COURT LIMITED | 2010-06-08 | 2013-04-11 | 2.84 | |
| 104 | CRABWALL CLAREMONT LIMITED | 2005-09-13 | 2013-04-11 | 7.58 | |
| 105 | DEVELOPMENT ASSESSMENT TRAINING ASSOCIATES LIMITED | 1996-07-16 | 1998-09-18 | 2.17 | |
| 106 | ELM BANK HEALTHCARE LIMITED | 2008-05-12 | 2013-04-11 | 4.91 | |
| 107 | GLCC (NORTH EAST) LIMITED | 2006-05-25 | 2007-06-06 | 1.03 | |
| 108 | GRAND UNION DESIGNS LIMITED | 2020-03-16 | 6.32 | ||
| 109 | GRANGEWOOD CARE CENTRE LIMITED | 2006-04-11 | 2007-06-06 | 1.15 | |
| 110 | HALL PARK HEALTHCARE LIMITED | 2007-08-21 | 2013-04-11 | 5.64 | |
| 111 | HAMPTON GROVE HEALTHCARE LIMITED | 2007-08-21 | 2013-04-11 | 5.64 | |
| 112 | HAWTHORNS BRAINTREE LIMITED | 2014-08-11 | 2014-08-14 | 0.01 | |
| 113 | HAWTHORNS CLEVEDON LIMITED | 2014-08-11 | 2014-08-14 | 0.01 | |
| 114 | HAWTHORNS EASTBOURNE LIMITED | 2014-08-11 | 2014-08-14 | 0.01 | |
| 115 | HAWTHORNS NORTHAMPTON LIMITED | 2014-06-13 | 2022-10-12 | 8.33 | |
| 116 | HAWTHORNS RETIREMENT GROUP UK LIMITED | 2014-08-11 | 2014-08-14 | 0.01 | |
| 117 | HAWTHORNS RETIREMENT LIVING LIMITED | 2014-03-17 | 2025-10-22 | 11.60 | |
| 118 | HAWTHORNS RETIREMENT MANAGEMENT LIMITED | 2014-08-11 | 2014-08-14 | 0.01 | |
| 119 | HAWTHORNS RETIREMENT UK LIMITED | 2014-08-11 | 2014-08-14 | 0.01 | |
| 120 | HHL CARE HOMES LIMITED | 2006-06-30 | 2007-06-06 | 0.93 | |
| 121 | HHL HEALTHCARE LIMITED | 2006-06-30 | 2007-06-06 | 0.93 | |
| 122 | HIGHCLIFFE CARE CENTRE LIMITED | 2009-04-02 | 17.28 | ||
| 123 | HOLIDAY RETIREMENT (CLEVEDON) LIMITED | 2014-08-11 | 2014-08-14 | 0.01 | |
| 124 | ICENI CONSTRUCTION (NORWICH) LIMITED | 2022-09-12 | 3.83 | ||
| 125 | IVY CARE HOMES 2 LIMITED | 2021-03-08 | 2021-12-22 | 0.79 | |
| 126 | IVY CARE HOMES 3 LIMITED | 2020-11-20 | 2021-10-26 | 0.93 | |
| 127 | JIS CONSULTING LIMITED | 2015-06-26 | 2020-10-06 | 5.28 | |
| 128 | LEEMING BAR LIMITED | 2010-06-08 | 2013-04-11 | 2.84 | |
| 129 | LITCHFIELD CARE LIMITED | 2015-02-25 | 11.38 | ||
| 130 | MEDICX HEALTH (KETTERING) UK LTD | 2007-08-21 | 2011-12-22 | 4.34 | |
| 131 | MIJ DEVELOPMENTS LTD | 2016-02-08 | 10.43 | ||
| 132 | MURCHISON ASSOCIATES LIMITED | 1995-12-15 | 2004-04-29 | 8.37 | |
| 133 | NEXT CHAPTER CHILDRENS CARE LIMITED | 2024-04-02 | 2.28 | ||
| 134 | NEXT CHAPTER PROPERTIES LIMITED | 2024-04-02 | 2.28 | ||
| 135 | OHF 5 LIMITED | 2014-03-11 | 2018-01-24 | 3.87 | |
| 136 | OHF 8 LIMITED | 2017-07-07 | 2018-12-21 | 1.46 | |
| 137 | OHF DOWNHAM LIMITED | 2022-06-10 | 2022-10-10 | 0.33 | |
| 138 | OHF SHERINGHAM LIMITED | 2022-10-10 | 2022-11-30 | 0.14 | |
| 139 | OHPV NORTHAMPTON LTD | 2019-09-03 | 2020-12-14 | 1.28 | |
| 140 | OPTIMUM DEBTCO LIMITED | 2007-04-02 | 2013-04-11 | 6.03 | |
| 141 | OPTIMUM FS CARE DEVELOPMENTS LIMITED | 2006-01-30 | 2013-04-11 | 7.20 | |
| 142 | OPTIMUM FS CARE SERVICES LIMITED | 2007-07-24 | 2013-04-11 | 5.72 | |
| 143 | OPTIMUM FS HOMES SKIPTON LIMITED | 2007-06-27 | 2013-04-11 | 5.79 | |
| 144 | OPTIMUM LEASECO LIMITED | 2010-10-21 | 2013-04-11 | 2.47 | |
| 145 | OTTERS LEISURE (NORTHANTS) LTD | 2018-01-25 | 8.46 | ||
| 146 | PORTLAND 100 LIMITED | 2018-01-18 | 2018-01-24 | 0.02 | |
| 147 | RESTFUL HOMES (BIRMINGHAM) LIMITED | 2015-02-25 | 2015-03-02 | 0.01 | |
| 148 | RESTFUL HOMES (MILTON KEYNES) LTD. | 2015-02-25 | 2015-03-02 | 0.01 | |
| 149 | RESTFUL HOMES (WARWICKSHIRE) LTD. | 2015-02-25 | 2015-03-02 | 0.01 | |
| 150 | RESTFUL HOMES DEVELOPMENTS LTD. | 2015-02-25 | 2015-03-02 | 0.01 | |
| 151 | RESTFUL HOMES TILE CROSS LTD. | 2015-02-25 | 2015-03-02 | 0.01 | |
| 152 | ROCK COTTAGE LIMITED | 2022-12-31 | 3.53 | ||
| 153 | ROTHERWOOD HEALTHCARE (ST GEORGES PARK) LIMITED | 2014-06-17 | 2015-07-03 | 1.04 | |
| 154 | SCARBOROUGH HALL LIMITED | 2010-06-08 | 2013-04-11 | 2.84 | |
| 155 | SEAGRAVE CARE DEVELOPMENTS (NORTHANTS) LIMITED | 2022-09-30 | 3.78 | ||
| 156 | SEAGRAVE CARE HOLDINGS LIMITED | 2012-07-30 | 2014-09-23 | 2.15 | |
| 157 | SIPL SAINTS BRISTOL PROPCO LIMITED | 2014-03-17 | 2019-07-11 | 5.32 | |
| 158 | SIPL SAINTS LEICESTER PROPCO LIMITED | 2011-02-17 | 2019-07-16 | 8.41 | |
| 159 | SPEN COURT HEALTHCARE LIMITED | 2007-06-27 | 2013-04-11 | 5.79 | |
| 160 | STAFFORDSHIRE CARE LIMITED | 2015-02-25 | 2016-01-22 | 0.91 | |
| 161 | STAPLEFORD SHOOT LIMITED | 2011-02-02 | 2015-06-30 | 4.41 | |
| 162 | STONEYFORD PARK LIMITED | 2007-06-06 | 2008-03-10 | 0.76 | |
| 163 | SUPREME CARE HOMES LIMITED | 2006-03-10 | 2007-06-06 | 1.24 | |
| 164 | SUPREME NETWORK LIMITED | 2006-03-10 | 2007-06-06 | 1.24 | |
| 165 | THE LAKES DEVELOPMENT RUSHDEN LIMITED | 2021-11-11 | 2023-11-28 | 2.05 | |
| 166 | THE LAKES DITCHFORD LIMITED | 2023-09-27 | 2025-10-24 | 2.08 | |
| 167 | TOMPKINS PUB GROUP LIMITED | 2016-05-12 | 2016-05-30 | 0.05 | |
| 2016-10-25 | 9.71 | ||||
| 168 | WELLAND MEADOWS MANAGEMENT COMPANY LIMITED | 2002-06-12 | 2004-04-29 | 1.88 | |
| 169 | WILLOW DOMICILIARY CARE LIMITED | 2015-09-28 | 2025-10-22 | 10.07 | |
| 170 | WILLOWBROOK HEALTHCARE DEBTCO LIMITED | 2008-08-08 | 17.93 | ||
| 171 | WILLOWBROOK HEALTHCARE DEVELOPMENTS LIMITED | 2008-08-08 | 17.93 | ||
| 172 | WILLOWBROOK HEALTHCARE GROUP LIMITED | 2013-04-05 | 2025-10-22 | 12.55 | |
| 173 | WILLOWBROOK HEALTHCARE LIMITED | 2008-08-08 | 17.93 | ||
| 174 | WIMBLEDON OPCO LIMITED | 2015-09-11 | 2018-05-01 | 2.64 | |
| 175 | XANADU (ASHBY) LIMITED | 2022-10-10 | 2023-05-05 | 0.57 | |
| 176 | XANADU (SJW) LIMITED | 2020-11-19 | 2024-09-13 | 3.82 | |
| 177 | XANADU CARE DEVELOPMENTS LIMITED | 2025-07-04 | 1.02 | ||
| 178 | XANADU CARE GROUP LIMITED | 2010-12-06 | 15.60 | ||
| 179 | XANADU DERBY LIMITED | 2020-07-13 | 2022-01-04 | 1.48 | |
| 180 | XANADU DEVELOPMENTS LIMITED | 2019-02-13 | 2025-09-04 | 6.56 | |
| 181 | XANADU HUNSTANTON LIMITED | 2023-01-06 | 2023-05-05 | 0.33 | |
| 182 | XANADU INVESTMENTS (SPAIN) LIMITED | 2015-12-11 | 2018-05-22 | 2.44 | |
| 183 | XANADU PROPERTIES (SPAIN) LIMITED | 2015-12-14 | 10.58 | ||
| 184 | XANADU TOWCESTER LIMITED | 2021-05-05 | 5.19 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
