Feiger, Netanel Meir
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BIRA ESTATES LTD | 2013-08-15 | 2014-07-29 | 0.95 | |
| 2 | FEIGER LTD | 2020-12-06 | 5.56 | ||
| 3 | ISLAND SUITES LIMITED | 2015-12-04 | 10.57 | ||
| 4 | LUXER ESTATES LTD | 2011-05-06 | 15.15 | ||
| 5 | LUXER INVESTMENTS LIMITED | 2013-07-03 | 12.99 | ||
| 6 | LUXER PROPERTIES LIMITED | 2012-05-22 | 14.10 | ||
| 7 | LUXER RESIDENTIAL LTD | 2015-06-30 | 11.00 | ||
| 8 | MINSTON PROPERTIES LIMITED | 2013-06-03 | 2014-05-27 | 0.98 | |
| 9 | MOISDOS YEDIAS HATOIRAH LTD | 2021-05-24 | 5.10 | ||
| 10 | NECHEST LTD | 2016-07-04 | 9.98 | ||
| 11 | PICKARD LTD | 2011-04-01 | 15.24 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
