Nayar, Sushma

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 CHERITON (AMERSHAM) LTD 2015-10-26 10.69
2 DAPPLEMERE NURSING HOME LTD 2015-04-29 11.18
3 FOXHILL MANOR CARE LIMITED 2014-03-13 2015-10-06 1.57
4 KINGSTHORPE CARE LIMITED 2007-10-16 2010-06-16 2.67
5 MAXEY HOUSE LIMITED 2020-10-27 5.68
6 MEERA CARE LIMITED 2015-02-13 11.39
7 MEERA NURSING HOME LIMITED 2015-02-13 11.39
8 NIGHTINGALE CARE HOME LIMITED 2019-12-17 6.55
9 NIGHTINGALE HOUSE LONDON LTD 2015-04-30 2023-06-27 8.16
10 RPSA INVESTMENTS LIMITED 2025-04-22 1.20
11 STAG CARE GROUP LTD 2010-10-21 15.70
12 STAG GROUP DEVELOPMENTS LIMITED 2021-04-16 5.22
13 STAG RECRUITMENT (LONDON) LIMITED 2020-12-29 5.51
14 UR EVENTS LTD 2008-09-02 2010-04-06 1.59

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top