Flannelly, John Marcus

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ACQUIRE LONDON LIMITED (d2013-10-04) 2008-02-27 2010-01-21 1.90
2 ARIA HEALTHCARE GROUP LTD 2008-01-17 2010-01-22 2.02
3 ASSET AND INFRASTRUCTURE MANAGEMENT SOLUTIONS LIMITED 2008-02-07 2010-01-29 1.98
4 BIRCH PARK HEALTHCARE LIMITED 2019-11-05 2022-10-22 2.96
5 DARRINGTON HEALTHCARE (YORKSHIRE) LIMITED 2019-11-05 2022-10-22 2.96
6 DUNMOORE VENTURES LIMITED 2008-01-08 2010-01-22 2.04
7 ELM PARK HEALTHCARE LIMITED 2019-11-05 2022-10-22 2.96
8 FLANNELLY HOLDINGS LIMITED 2016-10-18 9.74
9 GRANT RESIDENTIAL PROPERTY LIMITED 2007-12-11 2010-01-22 2.12
10 GRANT WEST PROPERTY LIMITED 2007-07-25 2007-07-26 0.00
2008-01-30 2010-01-22 1.98
11 HERITOR'S RESIDENTIAL PROPERTY (HOLDINGS) LIMITED 2007-11-20 2009-11-20 2.00
12 HERITOR'S RESIDENTIAL PROPERTY (SCOTLAND) LIMITED 2007-11-20 2009-11-20 2.00
13 IMAGINE HOMES HOLDINGS LIMITED 2007-10-24 2008-06-12 0.64
14 MITCH DEVELOPMENTS NO 2 LIMITED 2019-11-05 2022-10-22 2.96
15 MOOREVALE ENSIGN LIMITED 2008-01-08 2010-01-22 2.04
16 OAK PARK HEALTHCARE LIMITED 2019-11-05 2022-10-22 2.96
17 OAKDALE CARE HOMES GROUP LIMITED 2019-11-29 2021-03-31 1.34
18 PURESKILL LIMITED 2008-02-27 2010-01-21 1.90
19 SANDSTONE ASSET MANAGEMENT LTD (b2005-07-29) 2007-12-11 2010-01-22 2.12
20 STOURPORT ON SEVERN CARE LIMITED 2019-08-22 2022-10-22 3.17
21 SYCAMORE PARK HEALTHCARE LIMITED 2019-11-05 2023-04-16 3.44
22 TARGET ADVISERS LLP 2010-02-24 16.39
23 TARGET ADVISERS SPECIAL LLP 2013-10-31 2025-05-20 11.55
24 TARGET FUND MANAGERS LIMITED 2016-10-19 9.74
25 TDI CARE HOLDINGS LTD (incorp. ID:SC827038) 2025-11-28 0.63
26 THP (UK INVESTMENTS) REIT PLC 2022-03-04 4.37
27 THP (UK) NUMBER ONE LIMITED 2022-07-19 3.99
28 THP (UK) NUMBER TWO LIMITED 2023-09-28 2.80
29 THP (UK) REIT PLC 2021-12-15 2022-08-16 0.67
30 THP CI LIMITED 2022-01-26 4.47
31 THP CM TWO LIMITED 2022-01-26 4.47
32 THP GP LTD 2021-12-09 4.60
33 THP SECOND GP LLP 2021-12-09 2022-08-16 0.68
34 THR NUMBER 10 LIMITED 2019-04-24 7.23
35 THR NUMBER 11 LIMITED 2019-04-24 7.23
36 THR NUMBER 13 LIMITED 2019-04-24 7.23
37 THR NUMBER 14 LIMITED 2019-04-24 7.23
38 THR NUMBER 16 LIMITED 2019-04-24 7.23
39 THR NUMBER 17 (HOLDINGS) LIMITED 2019-04-24 7.23
40 THR NUMBER 17 LIMITED 2019-04-24 7.23
41 THR NUMBER 18 LIMITED 2019-04-24 7.23
42 THR NUMBER 19 LIMITED 2018-06-20 8.07
43 THR NUMBER 20 LIMITED 2018-06-28 8.05
44 THR NUMBER 21 LIMITED 2018-06-28 8.05
45 THR NUMBER 22 LIMITED 2018-08-08 7.94
46 THR NUMBER 23 LIMITED 2018-09-24 7.81
47 THR NUMBER 24 LIMITED 2018-09-24 7.81
48 THR NUMBER 27 LIMITED 2018-11-16 7.66
49 THR NUMBER 28 LIMITED 2019-06-27 7.05
50 THR NUMBER 29 LIMITED 2019-08-22 6.90
51 THR NUMBER 3 LIMITED 2019-04-24 7.23
52 THR NUMBER 30 LIMITED 2019-08-22 6.90
53 THR NUMBER 31 LIMITED 2019-08-22 6.90
54 THR NUMBER 32 LIMITED 2019-09-30 6.79
55 THR NUMBER 33 LIMITED 2019-11-05 6.69
56 THR NUMBER 34 LIMITED 2019-11-05 6.69
57 THR NUMBER 35 LIMITED 2019-11-05 6.69
58 THR NUMBER 36 LIMITED 2020-01-17 6.49
59 THR NUMBER 37 LIMITED 2020-08-03 5.95
60 THR NUMBER 38 LIMITED 2020-09-04 5.86
61 THR NUMBER 39 LIMITED 2021-04-14 5.25
62 THR NUMBER 4 LIMITED 2019-04-24 7.23
63 THR NUMBER 40 LIMITED 2021-05-07 5.19
64 THR NUMBER 41 LIMITED 2021-07-19 4.99
65 THR NUMBER 42 LIMITED 2021-07-19 4.99
66 THR NUMBER 44 LIMITED 2025-01-20 1.48
67 THR NUMBER 45 LIMITED 2021-11-04 4.70
68 THR NUMBER 46 LIMITED 2021-12-10 4.60
69 THR NUMBER 47 LIMITED 2022-01-07 4.52
70 THR NUMBER 48 LIMITED 2022-01-07 4.52
71 THR NUMBER 5 LIMITED 2019-04-24 7.23
72 THR NUMBER 6 LIMITED 2019-04-24 7.23
73 THR NUMBER 9 LIMITED 2019-04-24 7.23
74 THR NUMBER TWO LIMITED 2019-04-24 7.23
75 VERITAS INVESTMENTS LIMITED 2007-06-20 2010-01-22 2.59
76 WILLOW PARK HEALTHCARE LIMITED 2019-11-05 2022-10-22 2.96

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top