Jones, Timothy Robert (1966-07)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 78 BELSIZE PARK GARDENS LIMITED | 2000-06-09 | 2003-07-29 | 3.13 | |
| 2 | BELPARGA MANAGEMENT LIMITED | 2003-08-12 | 2009-06-26 | 5.87 | |
| 3 | COURT END DESIGN LIMITED | 2015-06-10 | 2022-02-01 | 6.65 | |
| 4 | FAIP LIMITED | 2021-12-13 | 2022-07-24 | 0.61 | |
| 5 | FUTURE AGENDA LIMITED | 2010-09-16 | 2022-07-24 | 11.85 | |
| 6 | FUTURE OF CURRENCY CENTRE (THE) | 2016-01-13 | 2016-01-21 | 0.02 | |
| 7 | GROWTH AGENDA LIMITED | 2010-10-21 | 2021-03-23 | 10.42 | |
| 8 | HOTEL 2030 LIMITED | 2014-05-30 | 2016-05-10 | 1.95 | |
| 9 | INNOVARO EUROPE LTD | 2008-09-30 | 2009-07-01 | 0.75 | |
| 10 | INNOVATION LEADERS LIMITED | 2008-03-06 | 2021-03-23 | 13.05 | |
| 11 | MACKNEY CONSULTING LIMITED | 2004-12-30 | 2022-07-24 | 17.56 | |
| 12 | PORTLAND PLACE PROPERTIES LIMITED (d2016-09-20) | 2007-08-10 | 2016-09-20 | 9.11 | |
| 13 | VARO LIMITED | 2000-12-15 | 2009-07-01 | 8.54 | |
| 14 | WATER STRATEGIES LIMITED | 2009-02-27 | 2009-06-26 | 0.33 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
