Richardson, Daniel Paul
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 2 B SMART LIMITED | 2003-02-01 | 2003-09-22 | 0.64 | |
| 2 | CLAYTON HARRIS LTD | 2009-03-05 | 2010-09-02 | 1.49 | |
| 3 | FORBES HUNT SEARCH AND SELECTION LIMITED | 2009-11-13 | 2012-11-30 | 3.05 | |
| 4 | GLOBAL RESOURCING LTD | 1999-06-13 | 2009-11-05 | 10.40 | |
| 5 | GLOBAL RESOURCING PHARMA LIMITED | 2008-08-20 | 2009-11-05 | 1.21 | |
| 6 | PDM RECRUITMENT CONSULTANCY LIMITED | 2012-03-09 | 2012-07-21 | 0.37 | |
| 7 | RESOURCES HUB LTD (THE) | 2014-01-12 | 2016-08-23 | 2.61 | |
| 8 | SAP RESOURCES HUB LIMITED (THE) | 2014-06-25 | 2014-09-19 | 0.24 | |
| 9 | SPEEDSITE DOTCO DOTUK LIMITED | 2010-09-21 | 2014-04-01 | 3.53 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
