Taylor, Roland Timothy
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AMSTAR RT LTD. | 2005-09-23 | 2015-10-02 | 10.02 | |
| 2 | CHASTON HOUSE LTD | 2012-03-01 | 2015-06-03 | 3.26 | |
| 2016-02-04 | 2016-05-13 | 0.27 | |||
| 3 | D L A TRAINING LIMITED | 2002-11-07 | 2002-11-11 | 0.01 | |
| 4 | FLEXAR TECHNOLOGY LIMITED | 2015-07-03 | 2015-12-29 | 0.49 | |
| 5 | JOHN SKINNER BUILDING CONTRACTOR LIMITED | 2003-01-16 | 2003-01-20 | 0.01 | |
| 6 | M READER ELECTRICAL SERVICES LIMITED | 2002-11-06 | 2002-11-11 | 0.01 | |
| 7 | MABUHAY ACCOUNTANCY SERVICES LIMITED | 1996-10-30 | 29.64 | ||
| 8 | P GODDARD CIVIL & AGRICULTURAL CONTRACTING LIMITED | 2002-11-06 | 2002-11-11 | 0.01 | |
| 9 | RTT NOMINEES LIMITED | 2015-10-29 | 2017-04-04 | 1.43 | |
| 10 | T R G CATERING LIMITED | 2002-06-24 | 2004-07-16 | 2.06 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
