Koval, Mykola (1977-05)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BELGRAVIA CAPITAL MANAGEMENT LIMITED | 2012-12-19 | 2021-09-18 | 8.75 | |
| 2 | DOVIRA UK LIMITED | 2022-11-28 | 2023-11-13 | 0.96 | |
| 3 | HERMES CBS LIMITED | 2007-04-20 | 2021-09-24 | 14.43 | |
| 4 | HERMES CONSTRUCTION LIMITED | 2015-02-06 | 2021-09-21 | 6.62 | |
| 5 | HERMES GROUP LONDON LTD | 2015-05-22 | 2021-12-07 | 6.55 | |
| 6 | HERMES PROPERTY SOLUTIONS LIMITED | 2015-02-06 | 2017-04-04 | 2.16 | |
| 7 | MIDAS OIL & GAS SERVICES LIMITED | 2009-01-19 | 2010-08-31 | 1.61 | |
| 8 | OAZIS PARK LIMITED | 2012-12-19 | 2021-09-21 | 8.76 | |
| 9 | UKRAINIAN ST MARY'S TRUST LIMITED | 2022-05-23 | 4.15 | ||
| 10 | VN ESTATE LTD | 2006-03-09 | 2007-04-01 | 1.06 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
