Cox, Philip John (1955-02)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | DERBYSHIRE DALES HEALTHCARE LIMITED | 2005-12-07 | 2011-05-10 | 5.42 | |
| 2 | DERBYSHIRE HEALTHCARE LIMITED | 2004-06-17 | 2016-07-12 | 12.07 | |
| 3 | DHU HEALTH CARE C.I.C. | 2006-06-12 | 2024-02-09 | 17.66 | |
| 4 | DHU URGENT CARE (DERBYSHIRE) C.I.C. | 2017-11-08 | 2024-02-09 | 6.25 | |
| 5 | HEALTH UNITED LIMITED (d2014-12-30) | 2013-09-02 | 2014-12-30 | 1.33 | |
| 6 | MY RIGHTCARE (UK) LIMITED | 2014-10-01 | 2016-01-08 | 1.27 | |
| 7 | MY RIGHTCARE LIMITED | 2013-09-17 | 2016-01-08 | 2.31 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
