Zant-Boer, Ian Leslie

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ACTEBIS LIMITED 2009-08-02 2009-08-04 0.01
2 AFFARI SOLUTIONS LIMITED 2012-10-16 2014-06-03 1.63
3 ALAN FRANCIS ESTATE AGENTS & LETTINGS LIMITED 2009-12-16 2010-06-24 0.52
4 ALAN FRANCIS RESIDENTIAL LIMITED 2009-12-16 2010-06-24 0.52
5 ASM MANAGEMENT LIMITED (d2011-11-22) 2009-09-23 2010-11-26 1.17
6 BAF ONE LIMITED 2007-07-23 2013-08-05 6.04
7 BAF PROPERTIES LIMITED 2007-07-10 2024-08-27 17.13
8 BAF SIX LIMITED 2007-10-05 2013-08-05 5.83
9 BAF THREE LIMITED 2007-10-05 2024-12-03 17.16
10 BANBURY (NSD) LIMITED 2010-07-21 2010-09-23 0.18
2013-08-16 2015-01-13 1.41
11 BARNYARD RESTAURANTS LTD 2013-03-15 2013-05-16 0.17
12 BARWOOD CAPITAL LIMITED 2009-04-22 2009-04-22 0.00
13 BARWOOD DEVELOPMENT SECURITIES LIMITED 2009-08-12 2009-11-23 0.28
14 BARWOOD GENERAL PARTNER (NOMINEE) LIMITED 2009-05-14 2009-05-18 0.01
15 BARWOOD GENERAL PARTNER LIMITED 2009-05-14 2009-05-18 0.01
16 BASINGSTOKE (NSD) LIMITED 2010-05-26 2010-09-23 0.33
2013-08-16 2013-08-20 0.01
17 BEDFORD INCLUSIVE LEARNING AND TRAINING TRUST 2012-07-25 2012-08-01 0.02
18 BENSHINNIE WIND FARM LIMITED 2009-03-18 2009-04-27 0.11
19 BERKELEY COURT BROMLEY MANAGEMENT COMPANY LIMITED 2015-01-20 2016-03-10 1.14
20 BERKELEY COURT BROMLEY NUMBER 2 MANAGEMENT COMPANY LIMITED 2015-11-04 2016-03-10 0.35
21 BIRMINGHAM (JH) LIMITED 2010-09-23 2010-11-12 0.14
2013-08-16 2013-08-20 0.01
22 BIRMINGHAM (NSD) LIMITED 2013-08-16 2013-08-20 0.01
23 BLAIR WIND FARM LIMITED 2009-03-18 2009-04-27 0.11
24 BLUE GATE CAPITAL SECURED INCOME GENERAL PARTNER LIMITED 2009-05-06 2010-04-27 0.97
25 BLUE GATE SECURED INCOME SERIES 2 GENERAL PARTNER LIMITED 2010-04-06 2010-06-17 0.20
26 BORRO LOAN LIMITED 2009-01-26 2009-02-16 0.06
27 BRYNTOWY TRUSTEES LIMITED 2009-05-01 2023-06-01 14.08
28 BURCOTE GENERAL PARTNER LIMITED 2009-02-16 2009-03-17 0.08
29 CALLIDUS PROPERTIES LIMITED 2007-05-04 2014-05-01 6.99
30 CANOPY FINCO LIMITED 2025-11-27 0.50
31 CANOPY TOPCO LIMITED 2025-11-27 0.50
32 CFG LEISURE 4 LIMITED 2015-12-15 2017-04-23 1.36
33 CFG LEISURE 5 LIMITED 2015-12-15 2017-04-23 1.36
34 CFG LEISURE 6 LIMITED 2015-12-15 10.45
35 CHAMBERY LIMITED (d2016-05-24) 2015-12-15 2016-05-24 0.44
36 CHANCERY INVESTMENT PARTNERS LIMITED 2013-09-11 2013-10-25 0.12
2013-09-30 2014-07-03 0.76
37 CHEANEY SHOES LIMITED 2009-05-14 2009-07-24 0.19
38 CHELTENHAM (NSD) LIMITED 2013-08-16 2013-08-20 0.01
39 COGNITA FUNDING 1 LIMITED 2009-01-21 2009-01-27 0.02
40 COGNITA UK MEXICO HOLDINGS LIMITED 2010-07-21 2010-09-22 0.17
41 CONSUMERS UTILITY COSTS LIMITED 2007-04-14 2007-08-21 0.35
42 CORA HOMES LIMITED 2009-05-14 2010-01-28 0.71
43 CORNER HALL MANAGEMENT COMPANY LIMITED 2015-07-29 2016-03-10 0.62
44 COSMIC BROADCASTING NETWORK LIMITED 2009-09-24 2010-06-21 0.74
45 CRD ENERGY SYSTEMS PLC 2012-11-28 2014-07-15 1.63
46 CREGGAN WIND FARM LIMITED 2009-03-18 2009-04-27 0.11
47 DAKING LIMITED 2009-07-08 2009-07-08 0.00
48 DATATRADE HOLDINGS LIMITED 2010-03-25 2010-06-11 0.21
49 DDGS & C REALISATIONS LIMITED 2015-12-15 2018-12-27 3.03
50 DIAMOND CIRCLE LIMITED (d2012-07-17) 2009-06-24 2009-07-08 0.04
51 DP LEISURE GB LIMITED 2008-06-16 2008-10-07 0.31
52 EASSE EUROPE 2012-01-12 2012-01-13 0.00
53 EASYEPUB LIMITED 2009-05-01 2009-05-11 0.03
54 EDINBURGH (JH) LIMITED 2013-08-16 2013-08-20 0.01
55 EFEKTIV LEISURE LTD 2008-10-13 2010-07-28 1.79
56 EMR EVENTS LIMITED 2009-07-17 2009-11-21 0.35
57 EMW LAW LLP 2004-09-01 2018-04-01 13.58
58 EMW LEGAL SERVICES LIMITED 2014-01-01 2016-06-11 2.44
59 EMW NOMINEES LIMITED 2008-11-13 2018-03-31 9.38
60 EMW PICTON HOWELL LLP 2010-05-11 2012-05-22 2.03
61 ENVIROPARKS (HIRWAUN PROPERTIES) LIMITED 2007-10-05 2013-08-05 5.83
62 ENVIROTRADE LTD 2007-07-23 2013-08-05 6.04
63 EPIC PUB COMPANY LIMITED 2014-07-31 2015-05-14 0.79
64 EPONA CAPITAL LIMITED 2010-06-17 2010-07-20 0.09
65 EPONA SECURED INCOME GENERAL PARTNER LIMITED 2010-06-18 2010-07-20 0.09
66 ETHALES LIMITED 2009-03-19 2009-05-27 0.19
67 EWOWBOOKS LIMITED 2012-02-13 2014-07-14 2.41
68 FAULTY LEARNING LIMITED 2009-01-26 2009-02-11 0.04
69 FITZALAN COURT MANAGEMENT COMPANY LIMITED 2013-01-09 2016-11-23 3.87
70 FITZROVIA BREWERY COMPANY LIMITED (THE) 2016-09-01 2016-09-23 0.06
71 FUNRAISING EVENTS GROUP LIMITED 2010-10-11 2011-07-27 0.79
72 GALILEO GROUP SERVICES (UK) LIMITED 2015-04-07 2019-02-13 3.85
73 GNG EAST LIMITED 2014-03-26 2014-05-16 0.14
74 GREENFIELD (MK) LLP 2005-05-01 2017-06-06 12.10
75 GROWTHDECK LIMITED 2015-09-30 2016-02-03 0.34
76 GUILDFORD (NSD) LIMITED 2013-08-16 2013-08-20 0.01
77 HEALTHMEDIX LIMITED 2013-09-23 2013-12-19 0.24
78 HELENA HOTELS LIMITED 2008-10-22 2009-07-05 0.70
79 HELENA LEISURE LIMITED 2008-10-23 2009-07-05 0.70
80 HERA (PETERBOROUGH) LIMITED 2009-06-05 2010-01-26 0.64
81 HIGH WYCOMBE (NSD) LIMITED 2013-08-16 2013-08-20 0.01
82 HOTBED GENERAL PARTNER (CAMBERLEY) LIMITED 2011-02-02 2011-06-08 0.34
83 HOTBED GENERAL PARTNER (CAMBERLEY) NOMINEE LIMITED 2011-02-03 2011-06-08 0.34
84 HOTBED GENERAL PARTNER (STRATFORD) LIMITED 2010-10-22 2011-06-08 0.63
85 HOTBED GENERAL PARTNER (STRATFORD) NOMINEE LIMITED 2010-10-22 2011-06-08 0.63
86 HOTBED IRTHLINGBOROUGH (GENERAL PARTNER) LIMITED 2009-07-16 2011-06-08 1.89
87 HOTBED PRIVATE EQUITY INVESTMENTS LIMITED 2009-11-19 2011-06-08 1.55
88 HOTBED STRATFORD (GENERAL PARTNER) LIMITED 2010-10-22 2011-06-08 0.63
89 HOTBED STRATFORD (GENERAL PARTNER) NOMINEE LIMITED 2010-10-22 2011-06-08 0.63
90 HOTBED TONBRIDGE (GENERAL PARTNER) LIMITED 2011-01-26 2011-06-08 0.36
91 HOTBED TONBRIDGE (GENERAL PARTNER) NOMINEE LIMITED 2011-01-27 2011-06-08 0.36
92 HR COMPLIANCE LIMITED 2025-04-16 1.11
93 HYDREX LIMITED (d2014-05-27) 2012-10-05 2014-05-27 1.64
94 IFLD 1 LIMITED 2010-09-23 2010-11-17 0.15
95 INNOVATIVE ENERGY SOLUTIONS LIMITED 2025-12-08 0.47
96 INVICTA FILM PARTNERSHIP NO.9, LLP (THE) 2002-10-03 2020-03-31 17.49
97 IS MANAGEMENT RECEIVABLES 2014 LTD 2014-01-10 2014-07-31 0.55
98 IS PROPERTY RECEIVABLES 2014 LTD 2014-01-13 2014-07-31 0.54
99 JAM HOUSE GROUP LIMITED 2013-08-16 2013-08-20 0.01
2014-01-22 2014-01-22 0.00
100 JUNCTION 10 MANAGEMENT LIMITED 2009-07-30 2009-09-16 0.13
101 KENSINGTON HOUSE HEMEL MANAGEMENT COMPANY LIMITED 2015-01-20 2016-03-10 1.14
102 KIRKLEATHAM MEMORIAL LIMITED 2012-11-20 2012-11-30 0.03
103 LAKESIDE EIS 2 LIMITED 2009-04-01 2009-04-03 0.01
2013-08-16 2013-08-20 0.01
104 LAKESIDE EIS 3 LIMITED 2009-04-01 2009-04-03 0.01
105 LAKESIDE EIS 4 LIMITED 2009-04-01 2009-04-03 0.01
106 LAKESIDE EIS 5 LIMITED 2009-04-01 2009-04-03 0.01
107 LEABROOK ESTATES LIMITED 2015-12-15 2016-07-05 0.56
108 LETCHWORTH ROOFING GROUP LIMITED 2010-09-22 2011-03-29 0.51
109 LRC PROPERTY LIMITED 2010-10-11 2011-01-14 0.26
110 LRI GROUP LIMITED 2015-04-02 2015-04-15 0.04
111 MAIDSTONE (NSD) LIMITED 2013-08-16 2013-08-20 0.01
112 MANSFIELD (NSD) LIMITED 2013-08-16 2013-08-20 0.01
113 MARCELLO HOUSE (GP2) LIMITED 2009-04-01 2011-06-08 2.18
114 MCCUE CORPORATION LIMITED 2013-08-23 2016-09-20 3.08
115 MCMANUS TAVERNS LIMITED (b2009-07-17) 2009-07-17 2009-11-06 0.31
116 MEIKLETON WIND FARM LIMITED 2009-03-18 2009-04-27 0.11
117 MICRO FUSION 2004-15 LLP 2005-04-04 2021-04-06 16.01
118 MILTON KEYNES (NSC) LIMITED 2013-08-16 2013-08-20 0.01
119 MILTON KEYNES DONS FOOTBALL CLUB SPORTS & EDUCATION TRUST 2008-02-07 2019-11-18 11.78
120 MK(WW) LIMITED 2013-08-16 2013-08-20 0.01
121 MOSAIC SPA AND HEALTH CLUBS LIMITED 2010-12-14 2011-02-21 0.19
122 MOUNTBEST LIMITED 2014-05-08 2017-12-15 3.61
123 MRN INFLECTION LTD 2012-10-02 2012-10-17 0.04
124 NES UK HOLDINGS LIMITED 2015-12-09 2016-01-31 0.15
125 NEWDIGATE HCO LIMITED 2016-08-24 2017-09-15 1.06
126 NO SAINTS GROUP LIMITED 2013-08-16 2013-08-20 0.01
127 NORWICH (NSD) LIMITED 2013-08-16 2013-08-20 0.01
128 NOVUS LENDING LIMITED 2012-04-17 2012-05-21 0.09
129 NS CABARET LIMITED 2010-09-23 2010-09-30 0.02
2013-08-16 2013-08-20 0.01
130 NS DANCING GROUP LIMITED 2013-08-16 2013-08-20 0.01
131 NSG INVESTMENTS LIMITED 2013-05-22 2013-07-24 0.17
132 PEVERIL STRATFORD (LP) LIMITED 2010-10-22 2011-06-07 0.62
133 PLUS ONE CAPITAL LIMITED 2008-10-22 2009-01-15 0.23
134 PROVIDE LONDON LTD 2009-08-12 2009-11-30 0.30
135 PYRO ENERGY SYSTEMS LIMITED 2012-06-06 2014-09-23 2.30
136 RFE EUROPA LIMITED 2010-02-19 2010-03-30 0.11
137 RICHMOND COMPANY ADMINISTRATION LIMITED 2009-03-06 2011-04-15 2.11
138 RICHMOND COMPANY NOMINEES LIMITED 2009-03-06 2011-04-15 2.11
139 RIGGHILL WIND FARM LIMITED 2009-03-18 2009-04-27 0.11
140 RIVINGTON CONSTRUCTION LIMITED 2012-11-02 2012-12-06 0.09
141 ROCKPOOL (SECURITY TRUSTEE) LIMITED 2012-07-04 2012-07-04 0.00
142 RODERICKS DENTAL HOLDINGS LIMITED 2011-12-14 2012-08-31 0.71
143 ROLTON HOLDINGS LIMITED 2012-08-01 2013-02-28 0.58
144 ROSE COURT WOLVERTON MANAGEMENT COMPANY LIMITED 2015-09-22 2016-03-10 0.47
145 SABEL COSMETICS HOLDINGS LIMITED 2009-01-21 2009-03-12 0.14
146 SANDY KNOWE WIND FARM LIMITED 2009-03-18 2009-04-27 0.11
147 SECKLOE 366 LIMITED 2007-11-14 2012-06-19 4.60
148 SEEBECK 10 LLP 2008-08-01 2011-01-11 2.44
149 SEEBECK 104 LIMITED 2013-06-03 2014-02-28 0.74
150 SEEBECK 107 LIMITED 2013-11-29 2014-02-28 0.25
151 SEEBECK 108 LIMITED 2014-01-16 2015-04-07 1.22
152 SEEBECK 120 LIMITED 2015-03-23 2015-04-01 0.02
153 SEEBECK 121 LIMITED 2015-03-20 2018-10-16 3.58
154 SEEBECK 125 LIMITED 2015-03-30 2017-05-16 2.13
155 SEEBECK 135 LIMITED 2015-11-11 2016-10-11 0.92
156 SEEBECK 30 LIMITED 2009-04-22 2009-08-10 0.30
157 SEEBECK 31 LIMITED 2009-04-22 2009-06-30 0.19
158 SEEBECK 35 LIMITED 2009-07-16 2010-05-11 0.82
2010-06-17 2010-06-30 0.04
159 SEEBECK 36 LIMITED 2009-07-29 2012-03-13 2.62
160 SEEBECK 40 LIMITED 2009-08-13 2011-03-29 1.62
161 SEEBECK 42 LIMITED 2009-09-25 2011-05-17 1.64
162 SEEBECK 47 LIMITED 2010-02-05 2010-03-11 0.09
163 SEEBECK 48 LIMITED 2010-02-18 2010-04-09 0.14
164 SEEBECK 57 LIMITED 2010-09-02 2010-09-23 0.06
165 SEEBECK 62 LIMITED 2010-12-14 2011-02-09 0.16
166 SEEBECK 63 LIMITED 2010-12-15 2011-07-22 0.60
167 SEEBECK 65 LIMITED 2011-02-09 2012-09-18 1.61
168 SEEBECK 72 LIMITED 2010-07-12 2021-02-16 10.60
169 SEEBECK 77 LIMITED 2012-09-20 2013-01-28 0.36
170 SEEBECK 86 LIMITED 2012-10-17 2015-06-02 2.62
171 SEEBECK 87 LIMITED 2012-12-07 2013-01-29 0.15
172 SEEBECK 91 LIMITED 2013-02-01 2014-09-23 1.64
173 SEEBECK 92 LIMITED 2013-02-01 2015-05-19 2.29
174 SEEBECK 94 LIMITED 2013-02-14 2014-09-23 1.60
175 SEEBECK 96 LIMITED 2013-02-28 2013-03-12 0.03
176 SEEBECK 99 LIMITED 2013-08-21 2014-05-02 0.70
177 SF GENERAL PARTNER (GROUND RENTS 2010) LIMITED 2010-07-13 2011-06-08 0.90
178 SF GENERAL PARTNER (GROUND RENTS 2010) NOMINEE LIMITED 2010-07-14 2011-06-08 0.90
179 SHROPSHIRE LEISURE LIMITED (d2016-09-27) 2015-12-15 2016-09-27 0.79
180 SOROGOLD STREET LIMITED 2012-03-27 2012-04-30 0.09
181 SPP CHELSEA LIMITED 2010-05-20 2010-06-17 0.08
182 STRATEGY INSIGHTS DEVELOPMENT LIMITED 2010-02-19 2010-03-11 0.05
183 STRATEGY INSIGHTS HOLDINGS LIMITED 2010-02-18 2010-03-11 0.06
184 SUTTON (NSD) LIMITED 2013-08-16 2013-08-20 0.01
185 SWANSEA (NSD) LIMITED 2013-08-16 2013-08-20 0.01
186 TAIL-FIN ASSET MANAGEMENT LIMITED (b2014-07-02) 2014-07-02 2019-02-13 4.62
187 TEN SQUARED AI LIMITED 2025-05-02 1.07
188 THINKTANK SECURITY LIMITED 2010-09-20 2012-05-01 1.61
189 TIMELESS RELEASING LLP 2005-04-04 21.15
190 TLH GROUP LIMITED 2025-12-11 0.46
191 TMH (XL) LIMITED 2013-03-14 2013-03-14 0.00
2013-08-16 2013-08-20 0.01
192 TOWER VIDEO INVESTMENTS LIMITED 2007-11-12 2017-06-13 9.59
193 TOWER VIDEO LIMITED 2007-11-14 2014-05-06 6.48
194 TOY BROKERS HOLDINGS LIMITED 2009-02-16 2009-04-27 0.19
195 TRULY LONDON LIMITED (d2012-12-06) 2009-10-12 2009-11-26 0.12
196 TWYFORD MILL EQUESTRIAN LIMITED 2016-02-26 2016-03-11 0.04
197 VALARIS CAPITAL INVESTMENTS LIMITED 2014-02-01 2015-07-07 1.43
198 VALE PROFESSIONAL SERVICES LLP 2011-05-18 2017-07-18 6.17
199 VENDOR ASSOCIATES LIMITED 2008-10-03 2009-05-07 0.59
200 VIEWTONE TRADING GROUP LIMITED 2010-10-06 2011-01-17 0.28
201 VISKU CONSULTING LIMITED 2012-10-19 2013-07-04 0.71
202 WATERMARK HOLDINGS LIMITED 2014-06-16 2019-02-13 4.66
203 WE ARE: DANCE LIMITED 2013-08-16 2013-08-20 0.01
204 WE ARE: DANCING LIMITED 2010-09-23 2010-11-12 0.14
2013-08-16 2013-08-20 0.01
205 WE ARE: THE CHICAGO PIZZA PIE FACTORY LIMITED 2010-05-26 2010-09-23 0.33
206 WHEATLEY ASSOCIATES HOLDINGS LIMITED 2009-01-21 2009-04-03 0.20
207 WORDPUMP HOLDINGS LIMITED 2013-02-28 2014-01-21 0.90
208 XERXES EQUITY LIMITED 2012-08-16 2019-03-31 6.62
209 XPRESS AUTOS LIMITED 2009-03-19 2009-04-23 0.10
210 YARD VETS LIMITED 2023-04-24 3.09
211 YRM LIMITED (d2012-10-16) 2009-04-02 2009-05-22 0.14
212 ZULTZ INC LIMITED 2009-07-16 2009-10-15 0.25

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top