Miranda, Ana Natalina
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ANNA SIUTA LTD | 2014-09-19 | 2014-09-19 | 0.00 | |
| 2 | DELIGATESSEM GOURMET LTD | 2013-01-15 | 2017-08-29 | 4.62 | |
| 3 | DORMANTCOMPANY LIMITED (THE) | 2011-03-29 | 2019-01-08 | 7.78 | |
| 4 | EFFISUS UK LTD | 2021-10-26 | 2021-11-09 | 0.04 | |
| 5 | JAMES HILL LTD | 2012-12-01 | 2014-01-01 | 1.08 | |
| 6 | MCKS CARE LTD | 2023-06-15 | 3.10 | ||
| 7 | MEDIWEALTH LIMITED (d2014-06-24) | 2008-11-07 | 2014-06-24 | 5.63 | |
| 8 | MEDIWEALTH LTD | 2018-02-22 | 2020-04-07 | 2.12 | |
| 9 | PEGASUS ACCOUNTANTS LTD | 2014-10-01 | 11.81 | ||
| 10 | PEGASUS ACCOUNTING AND TAX SOLUTIONS LLP | 2012-10-17 | 2017-05-09 | 4.56 | |
| 11 | PEGASUS CIS LTD | 2015-02-17 | 11.43 | ||
| 12 | PEGASUS ENTERPRISES GLOBAL LTD | 2014-09-18 | 2016-03-01 | 1.45 | |
| 13 | PHOENIX ACCOUNTING SOLUTIONS LLP | 2012-10-04 | 2015-01-13 | 2.28 | |
| 14 | PLUTUS PROJECTS LTD | 2021-01-27 | 5.48 | ||
| 15 | STAGE DOOR SALON LTD | 2016-05-25 | 2016-05-25 | 0.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
