Shah, Pritesh (1974-03)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ABODE ASSOCIATES LIMITED | 2021-08-18 | 4.79 | ||
| 2 | COBHAM FREE SCHOOL TRUST | 2012-10-19 | 2016-10-18 | 4.00 | |
| 2016-12-14 | 2020-06-12 | 3.49 | |||
| 3 | FARDAAR LLP | 2004-07-22 | 2016-07-04 | 11.95 | |
| 4 | GREENHEYS CONSULTING ASSOCIATES LIMITED | 2015-02-23 | 11.27 | ||
| 5 | HONUZ LIMITED | 2007-07-03 | 2010-11-16 | 3.37 | |
| 6 | KAIZEN ASSOCIATES LIMITED | 2012-09-05 | 13.74 | ||
| 7 | PREFECT SOFTWARE LLP | 2005-03-15 | 2016-07-04 | 11.30 | |
| 8 | ROUNDHOUSE CONSULTING ASSOCIATES LIMITED | 2010-12-22 | 2016-04-26 | 5.34 | |
| 9 | TAYLOR SHAH KINGSTON UPON THAMES LIMITED | 2019-01-11 | 7.39 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
