Mahmood, Amjad (1975-07)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 06891379 LIMITED | 2009-04-29 | 2011-11-08 | 2.53 | |
| 2 | ACCREDO SUPPORT AND DEVELOPMENT LTD. | 2017-12-20 | 2017-12-21 | 0.00 | |
| 2023-08-22 | 2.77 | ||||
| 3 | AFFINITY HOUSING LTD (d2013-11-19) | 2013-02-07 | 2013-06-12 | 0.34 | |
| 4 | AFINITY HOUSING LIMITED | 2013-02-07 | 2013-11-19 | 0.78 | |
| 5 | ALLIANCE ACADEMY LIMITED | 2009-09-30 | 2011-12-02 | 2.17 | |
| 6 | ALLIANCE CARE SUPPORT SERVICES LIMITED | 2009-09-30 | 2011-12-02 | 2.17 | |
| 7 | ALLIANCE CONSOLIDATED LIMITED | 2009-09-30 | 2011-12-02 | 2.17 | |
| 8 | ALLIANCE HOUSING SUPPORT LIMITED | 2009-09-30 | 2011-12-02 | 2.17 | |
| 9 | ALLIANCE NURSING LTD | 2009-10-16 | 2011-12-02 | 2.13 | |
| 10 | ALLIED SUPPORTED HOUSING LTD | 2016-01-18 | 2017-04-28 | 1.28 | |
| 11 | ALPHA SUPPORTED HOUSING LTD | 2016-01-18 | 2017-04-28 | 1.28 | |
| 12 | ANFIELD HOMECARE LTD | 2015-03-09 | 2016-09-13 | 1.52 | |
| 13 | ASPIRE THERAPEUTIC CHILDRENS SERVICES LTD | 2013-09-23 | 2015-08-16 | 1.89 | |
| 14 | ASSISTED LIVING SOUTH WEST LIMITED | 2023-08-22 | 2.77 | ||
| 15 | BAINS CHILDCARE LIMITED | 2012-03-20 | 2013-04-19 | 1.08 | |
| 16 | BCP SUPPORTED HOUSING LTD | 2017-06-28 | 8.92 | ||
| 17 | BEECH TREE DOMICILIARY LIMITED | 2023-08-22 | 2.77 | ||
| 18 | BLACKSTONE HOUSING LIMITED | 2015-07-14 | 2016-07-14 | 1.00 | |
| 19 | BLACKSTONE RECRUITMENT SOLUTIONS LTD | 2015-02-25 | 2019-07-30 | 4.42 | |
| 20 | BORNEL CARE LIMITED | 2023-07-03 | 2.91 | ||
| 21 | CARE TALENT LTD | 2017-06-26 | 2018-12-07 | 1.45 | |
| 22 | CIVITAS SPV53 LIMITED | 2017-12-14 | 2017-12-20 | 0.02 | |
| 23 | CROWD KAPITAL LTD | 2016-05-27 | 2020-03-22 | 3.82 | |
| 24 | DOMUM HOUSING LTD | 2018-07-06 | 2020-04-08 | 1.76 | |
| 25 | ENABLE (WM) LIMITED (b2021-02-01) | 2025-02-05 | 1.31 | ||
| 26 | ENABLE THE FIRS LIMITED | 2013-04-05 | 2014-11-18 | 1.62 | |
| 27 | ENABLE UK (MIDLANDS) LIMITED | 2013-04-30 | 2020-06-16 | 7.13 | |
| 28 | ENABLE UK (WEST LONDON) LTD | 2013-06-10 | 2015-01-20 | 1.61 | |
| 29 | ENABLE UK PROJECTS (MIDLANDS) LIMITED | 2013-03-20 | 2014-11-04 | 1.63 | |
| 30 | ENABLE UK PROJECTS LIMITED | 2013-01-11 | 2014-09-09 | 1.66 | |
| 31 | ENABLE UK PROJECTS(THE FIRS) LTD | 2013-02-07 | 2013-06-12 | 0.34 | |
| 32 | EPSOM CAPITAL LIMITED | 2024-01-24 | 2.35 | ||
| 33 | EZZI ACADEMY LTD | 2024-09-23 | 2025-10-14 | 1.06 | |
| 34 | EZZI ACCOMODATION LIMITED | 2024-10-04 | 2025-10-28 | 1.07 | |
| 35 | EZZI COVENTRY LIMITED | 2024-05-08 | 2025-10-21 | 1.45 | |
| 36 | EZZI MIDDLESBROUGH LIMITED | 2024-05-07 | 2025-10-14 | 1.44 | |
| 37 | GREEN PARK PLUS LIMITED | 2019-03-04 | 2020-03-22 | 1.05 | |
| 38 | HELLO DR LIMITED | 2021-06-28 | 4.92 | ||
| 39 | HELLOAVA LTD | 2019-12-17 | 2025-09-23 | 5.77 | |
| 40 | HELPING HANDS HOUSING COMPANY LIMITED | 2018-09-10 | 2020-05-22 | 1.70 | |
| 41 | HORIZON SUPPORTED HOUSING(THE FIRS) LTD | 2013-02-07 | 2013-06-12 | 0.34 | |
| 42 | HORIZONS SUPPORTED HOUSING LTD | 2013-08-23 | 2016-01-18 | 2.40 | |
| 43 | HOUSING 66 LTD | 2017-04-12 | 2020-04-08 | 2.99 | |
| 44 | HOUSING LOGISTICS LTD | 2019-05-16 | 2020-04-01 | 0.88 | |
| 45 | IA CAPITAL LIMITED | 2015-08-14 | 2016-08-25 | 1.03 | |
| 46 | INCHI HALL GREEN LIMITED | 2021-05-14 | 2022-07-25 | 1.20 | |
| 47 | INCLUSION CARE LTD | 2023-08-22 | 2.77 | ||
| 48 | INDEPENDENT HOUSING OPTIONS LTD | 2014-01-06 | 2014-01-10 | 0.01 | |
| 49 | INMIND COMMUNITY SUPPORT SERVICES LIMITED | 2009-09-30 | 2011-12-02 | 2.17 | |
| 50 | JUNCTION SEVEN C.I.C. | 2015-04-01 | 2015-08-31 | 0.42 | |
| 51 | KEY STEPS SUPPORTED ACCOMMODATION LIMITED | 2024-12-02 | 1.49 | ||
| 52 | LARKSTONE SUPPORTED LIVING LIMITED | 2025-04-10 | 1.14 | ||
| 53 | LIMITLESS INVESTMENTS LTD | 2018-01-30 | 8.33 | ||
| 54 | LIMITLESS INVESTMENTS LTD (d2015-04-28) | 2011-08-30 | 2013-04-19 | 1.64 | |
| 55 | MONARCH CARE SERVICES UK LTD | 2015-07-15 | 2019-06-25 | 3.95 | |
| 56 | MOTIVATIONS ACTIVITY PROJECTS LTD. | 2012-02-01 | 2013-04-19 | 1.21 | |
| 57 | NETWORKING CARE PARTNERSHIPS (SOUTH WEST) LIMITED | 2023-08-22 | 2.77 | ||
| 58 | NEW LIFESTYLES PROJECTS LTD | 2012-07-05 | 2015-02-27 | 2.65 | |
| 59 | NEXT STEP HOUSING ASSOCIATION | 2014-01-23 | 2017-05-09 | 3.29 | |
| 60 | NEXT STEP HOUSING LIMITED | 2015-08-21 | 2016-05-03 | 0.70 | |
| 61 | NEXT STEP PROPERTIES LTD | 2017-12-20 | 2018-01-06 | 0.05 | |
| 62 | NORMAN LODGE LIMITED (b2024-11-20) | 2024-11-20 | 1.52 | ||
| 63 | ONU DESIGNER WEAR.CO.UK LTD | 2015-08-06 | 2017-09-26 | 2.14 | |
| 64 | PIZZERIA PARADISO (GCS) LIMITED | 2021-08-18 | 2022-07-25 | 0.93 | |
| 65 | PIZZERIA PARADISO (JQ) LIMITED | 2022-05-26 | 2022-07-25 | 0.16 | |
| 66 | PIZZERIA PARADISO (UXBRIDGE) LIMITED | 2021-02-19 | 5.27 | ||
| 67 | PIZZERIA PARADISO BROMSGROVE LTD | 2021-08-13 | 2022-07-25 | 0.95 | |
| 68 | PIZZERIA PARADISO HAGLEY RD LTD | 2021-07-23 | 2022-07-06 | 0.95 | |
| 69 | PIZZERIA PARADISO HOLDINGS LIMITED | 2021-05-18 | 2024-10-04 | 3.38 | |
| 70 | PRINCIPLE CARE LIMITED | 2023-08-22 | 2.77 | ||
| 71 | QUDOS CONSULTANCY LIMITED | 2013-07-30 | 2013-07-30 | 0.00 | |
| 72 | QUEST EXECUTIVE RECRUITMENT LIMITED | 2006-07-01 | 2010-07-20 | 4.05 | |
| 73 | QUEST IT SERVICES LTD | 2008-07-16 | 2010-03-02 | 1.63 | |
| 74 | REDFISH CAPITAL LIMITED | 2021-11-08 | 4.56 | ||
| 75 | REHABILITY GROUP LIMITED | 2023-08-22 | 2.77 | ||
| 76 | REHABILITY SOCIAL HOUSING LIMITED | 2019-12-04 | 2020-02-01 | 0.16 | |
| 77 | REHABILITY UK COMMUNITY LTD | 2023-08-22 | 2.77 | ||
| 78 | REHABILITY UK GLOUCESTER (ASPECTS2) LTD | 2023-08-22 | 2.77 | ||
| 79 | REHABILITY UK SUPPORT SERVICES LTD | 2023-08-07 | 2.81 | ||
| 80 | REHABILITY UK YORKSHIRE LIMITED | 2020-06-17 | 5.95 | ||
| 81 | REHABILITYPLUS LIMITED | 2018-11-07 | 7.56 | ||
| 82 | RENT ASSURE LTD | 2019-04-10 | 7.14 | ||
| 83 | RENT ASSURE PLUS LTD | 2022-09-26 | 2023-10-02 | 1.02 | |
| 84 | ROSAG WEST MIDLANDS LIMITED | 2022-12-02 | 3.49 | ||
| 85 | SIGMA HOUSING OPTIONS LTD | 2016-03-21 | 2017-08-29 | 1.44 | |
| 86 | SPECTRUM CHILDRENS SERVICES LIMITED | 2024-04-04 | 2.15 | ||
| 87 | SPECTRUM UK NORTHWEST LIMITED | 2022-04-22 | 4.10 | ||
| 88 | UNITED HOUSING & SUPPORT LTD | 2013-02-01 | 2013-04-29 | 0.24 | |
| 89 | WELLPARK LIMITED | 2024-06-22 | 1.94 | ||
| 90 | YSPACE LIMITED | 2024-04-03 | 2.15 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
