Cai, Xiaoxiao 蔡驍驍
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | China Integrity Investment Limited | RepRepresentative | 2010-11-16 | 2013-11-11 | |
| 2 | Oakwise Capital Management Limited | RepRepresentative | 2022-11-07 | 2023-01-05 | |
| Resp OffResponsible Officer | 2023-01-05 | 2024-10-21 | |||
| 3 | YONG RONG (HK) ASSET MANAGEMENT LIMITED | RepRepresentative | 2015-06-16 | 2016-04-14 | |
| Resp OffResponsible Officer | 2016-04-14 | 2022-10-31 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
