Gregory, Charlie (1997-06)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BISHOP BURTON LTD | DirDirector | 2021-10-29 | 2021-11-11 | |
| 2 | BJ JORDAN LTD | DirDirector | 2021-10-29 | 2021-12-09 | |
| 3 | BK HOBBS LTD | DirDirector | 2021-11-01 | 2021-12-09 | |
| 4 | BLAIRADAM LTD | DirDirector | 2021-11-02 | 2021-12-10 | |
| 5 | BLETCHINGLEY LTD | DirDirector | 2021-11-03 | 2021-12-22 | |
| 6 | BLISSFORD LTD | DirDirector | 2021-11-04 | 2021-12-22 | |
| 7 | HINTON AMPNER LTD | DirDirector | 2022-03-21 | 2022-05-16 | |
| 8 | HO RAHMAN LTD | DirDirector | 2022-03-22 | 2022-05-16 | |
| 9 | HORSACLETE LTD | DirDirector | 2022-03-23 | 2022-05-25 | |
| 10 | HR COLEMAN LTD | DirDirector | 2022-03-24 | 2022-05-25 | |
| 11 | HR DALY LTD | DirDirector | 2022-03-25 | 2022-05-30 | |
| 12 | HY KAY LTD | DirDirector | 2022-03-28 | 2022-05-30 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
