Friis, Rasmus Bolcko (1975-01)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | AMPLIO RENEWABLE ENERGY LLP | PartnerPartner | 2019-07-31 | 2019-09-02 | |
| 2 | ASSET GREEN GROWTH CAPITAL LIMITED | DirDirector | 2025-09-11 | ||
| 3 | ASSET GREEN LTD | DirDirector | 2024-01-10 | ||
| 4 | EG LTIP NOMINEE LTD | DirDirector | 2025-08-05 | ||
| 5 | EG STAYTHORPE BESS HOLDCO LTD | DirDirector | 2024-11-14 | ||
| 6 | EG STAYTHORPE BESS MIDCO LTD | DirDirector | 2024-11-14 | ||
| 7 | ELEMENTS GREEN ASSET MANAGEMENT LTD | DirDirector | 2025-03-25 | ||
| 8 | ELEMENTS GREEN DEVELOPMENT LTD | DirDirector | 2025-10-24 | ||
| 9 | ELEMENTS GREEN LIMITED | DirDirector | 2023-12-06 | ||
| 10 | ELEMENTS GREEN MIDCO LTD | DirDirector | 2025-06-05 | ||
| 11 | ELEMENTS GREEN RENEWABLES SPV001 LTD | DirDirector | 2024-07-29 | ||
| 12 | ELEMENTS GREEN RENEWABLES SPV002 LTD | DirDirector | 2024-07-29 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
